What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Nintendo | Microsoft | Ohio State |
|---|---|---|---|
| 2025-11-18 | 26192 | 40482 | 6943 |
| 2025-11-25 | 23076 | 44736 | 6691 |
| 2025-12-02 | 23933 | 33463 | 10798 |
| 2025-12-09 | 26551 | 31381 | 9659 |
| 2025-12-16 | 24439 | 130660 | 6345 |
| 2025-12-23 | 24906 | 31206 | 5881 |
| 2025-12-30 | 24108 | 32304 | 5309 |
| 2026-01-06 | 24986 | 36340 | 8718 |
| 2026-01-13 | 28952 | 41508 | 6248 |
| 2026-01-20 | 24170 | 34980 | 6458 |
| 2026-01-27 | 23331 | 35914 | 5857 |
| 2026-02-03 | 23207 | 44711 | 5346 |
| 2026-02-10 | 22367 | 41530 | 6038 |
| 2026-02-17 | 21345 | 33333 | 5986 |
| 2026-02-24 | 27712 | 38626 | 6239 |
| 2026-03-03 | 23824 | 33508 | 5537 |
| 2026-03-10 | 24425 | 30823 | 6894 |
| 2026-03-17 | 24204 | 37168 | 7558 |
| 2026-03-24 | 21575 | 36615 | 7202 |
| 2026-03-31 | 23342 | 34950 | 5374 |
| 2026-04-07 | 27377 | 34682 | 5371 |
| 2026-04-14 | 25124 | 42361 | 6604 |
| 2026-04-21 | 26974 | 38813 | 5477 |
| 2026-04-28 | 23941 | 36337 | 5312 |
| 2026-05-05 | 24318 | 32304 | 4893 |
| 2026-05-12 | 29313 | 33410 | 5807 |
| 2026-05-19 | 24338 | 37553 | 4925 |
| 2026-05-26 | 20634 | 35099 | 4599 |
| 2026-06-02 | 21103 | 38272 | 4693 |
| 2026-06-09 | 21264 | 33460 | 4338 |
| 2026-06-16 | 20681 | 35728 | 4548 |
| 2026-06-23 | 20357 | 34705 | 4650 |
| 2026-06-30 | 25227 | 35298 | 3908 |
| 2026-07-07 | 20005 | 43502 | 4484 |
| 2026-07-14 | 23462 | 44454 | 3926 |
| 2026-07-21 | 19226 | 51170 | 4049 |
| 2026-07-28 | 19418 | 47376 | 4901 |
| 2026-08-04 | 21268 | 28243 | 4361 |
| 2026-08-11 | 20452 | 33279 | 4718 |
| 2026-08-18 | 19341 | 38101 | 5707 |
| 2026-08-25 | 18618 | 43011 | 5074 |
| 2026-09-01 | 18363 | 48391 | 5180 |
| 2026-09-08 | 20915 | 44937 | 6612 |
| 2026-09-15 | 26012 | 58032 | 7881 |
| 2026-09-22 | 21854 | 58947 | 6176 |
| 2026-09-29 | 27263 | 42206 | 5757 |
| 2026-10-06 | 18874 | 34131 | 5892 |
| 2026-10-13 | 23801 | 41626 | 5557 |
| 2026-10-20 | 19772 | 35264 | 6027 |
| 2026-10-27 | 19148 | 47224 | 6059 |
| 2026-11-03 | 18152 | 36004 | 5387 |
| 2026-11-10 | 22640 | 32208 | 7846 |
Weekly views of each name’s English Wikipedia article (“Nintendo”, “Microsoft”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nintendo 22,640, Microsoft 32,208, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 48 stories named Nintendo, the most on 05/11.