What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | New York City | Susie Wiles | Wall Street |
|---|---|---|---|
| 2025-11-18 | 117094 | 20748 | 7791 |
| 2025-11-25 | 110272 | 37548 | 8633 |
| 2025-12-02 | 100293 | 20603 | 7921 |
| 2025-12-09 | 98450 | 15943 | 7938 |
| 2025-12-16 | 97448 | 121930 | 6876 |
| 2025-12-23 | 92191 | 269505 | 6403 |
| 2025-12-30 | 95656 | 27107 | 6642 |
| 2026-01-06 | 137470 | 19630 | 6911 |
| 2026-01-13 | 103939 | 24182 | 6835 |
| 2026-01-20 | 98566 | 19612 | 6183 |
| 2026-01-27 | 96384 | 26579 | 6384 |
| 2026-02-03 | 97324 | 22933 | 6935 |
| 2026-02-10 | 97350 | 19021 | 7277 |
| 2026-02-17 | 89497 | 13448 | 6818 |
| 2026-02-24 | 90730 | 16120 | 7205 |
| 2026-03-03 | 96074 | 63913 | 7866 |
| 2026-03-10 | 90580 | 29527 | 5892 |
| 2026-03-17 | 84787 | 139869 | 5771 |
| 2026-03-24 | 84528 | 28584 | 5434 |
| 2026-03-31 | 85122 | 13997 | 5574 |
| 2026-04-07 | 81248 | 23796 | 5170 |
| 2026-04-14 | 81603 | 15115 | 6853 |
| 2026-04-21 | 84358 | 13009 | 6518 |
| 2026-04-28 | 82734 | 26372 | 5147 |
| 2026-05-05 | 84941 | 14319 | 5772 |
| 2026-05-12 | 82908 | 17272 | 5100 |
| 2026-05-19 | 84292 | 9535 | 5652 |
| 2026-05-26 | 83294 | 10347 | 5448 |
| 2026-06-02 | 84072 | 11371 | 5429 |
| 2026-06-09 | 88224 | 11242 | 5491 |
| 2026-06-16 | 101007 | 10959 | 5341 |
| 2026-06-23 | 85351 | 8073 | 5583 |
| 2026-06-30 | 86214 | 9087 | 4800 |
| 2026-07-07 | 85101 | 7407 | 5090 |
| 2026-07-14 | 81005 | 7546 | 4648 |
| 2026-07-21 | 84313 | 9082 | 4366 |
| 2026-07-28 | 77777 | 9150 | 4834 |
| 2026-08-04 | 77530 | 10562 | 5078 |
| 2026-08-11 | 77722 | 8263 | 6394 |
| 2026-08-18 | 76654 | 17223 | 5429 |
| 2026-08-25 | 77479 | 15118 | 5134 |
| 2026-09-01 | 77233 | 7715 | 4895 |
| 2026-09-08 | 77929 | 6183 | 4945 |
| 2026-09-15 | 92911 | 7664 | 5987 |
| 2026-09-22 | 84695 | 14962 | 5603 |
| 2026-09-29 | 83239 | 15312 | 4839 |
| 2026-10-06 | 80858 | 9571 | 5163 |
| 2026-10-13 | 79387 | 13352 | 5000 |
| 2026-10-20 | 75638 | 64134 | 4967 |
| 2026-10-27 | 104025 | 17918 | 4931 |
| 2026-11-03 | 74694 | 12168 | 4965 |
| 2026-11-10 | 82554 | 317858 | 5221 |
Weekly views of each name’s English Wikipedia article (“New York City”, “Susie Wiles”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: New York City 82,554, Susie Wiles 317,858, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 44 stories named New York City, the most on 07/11.