What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | New York City | Real Madrid | National Football League |
|---|---|---|---|
| 2025-11-18 | 117094 | 46956 | 52881 |
| 2025-11-25 | 110272 | 47953 | 50495 |
| 2025-12-02 | 100293 | 58193 | 60619 |
| 2025-12-09 | 98450 | 59503 | 54381 |
| 2025-12-16 | 97448 | 72308 | 59367 |
| 2025-12-23 | 92191 | 50447 | 61225 |
| 2025-12-30 | 95656 | 40374 | 73131 |
| 2026-01-06 | 137470 | 48350 | 75649 |
| 2026-01-13 | 103939 | 122381 | 89125 |
| 2026-01-20 | 98566 | 101940 | 96745 |
| 2026-01-27 | 96384 | 67515 | 76278 |
| 2026-02-03 | 97324 | 74080 | 52459 |
| 2026-02-10 | 97350 | 53003 | 105625 |
| 2026-02-17 | 89497 | 59407 | 56530 |
| 2026-02-24 | 90730 | 60373 | 34976 |
| 2026-03-03 | 96074 | 66468 | 28506 |
| 2026-03-10 | 90580 | 52755 | 32570 |
| 2026-03-17 | 84787 | 77812 | 33246 |
| 2026-03-24 | 84528 | 62801 | 27900 |
| 2026-03-31 | 85122 | 45117 | 28510 |
| 2026-04-07 | 81248 | 56297 | 28092 |
| 2026-04-14 | 81603 | 61012 | 27725 |
| 2026-04-21 | 84358 | 96023 | 29392 |
| 2026-04-28 | 82734 | 56892 | 39246 |
| 2026-05-05 | 84941 | 55859 | 30502 |
| 2026-05-12 | 82908 | 103716 | 27943 |
| 2026-05-19 | 84292 | 90933 | 30119 |
| 2026-05-26 | 83294 | 93519 | 27298 |
| 2026-06-02 | 84072 | 98853 | 28443 |
| 2026-06-09 | 88224 | 95458 | 30876 |
| 2026-06-16 | 101007 | 133900 | 35393 |
| 2026-06-23 | 85351 | 157007 | 32572 |
| 2026-06-30 | 86214 | 136728 | 29489 |
| 2026-07-07 | 85101 | 249823 | 31008 |
| 2026-07-14 | 81005 | 284136 | 31425 |
| 2026-07-21 | 84313 | 286262 | 32080 |
| 2026-07-28 | 77777 | 161516 | 28612 |
| 2026-08-04 | 77530 | 115598 | 28263 |
| 2026-08-11 | 77722 | 118863 | 30245 |
| 2026-08-18 | 76654 | 97959 | 32631 |
| 2026-08-25 | 77479 | 99370 | 35767 |
| 2026-09-01 | 77233 | 89774 | 35458 |
| 2026-09-08 | 77929 | 78988 | 36321 |
| 2026-09-15 | 92911 | 65250 | 63647 |
| 2026-09-22 | 84695 | 59799 | 52467 |
| 2026-09-29 | 83239 | 42285 | 50471 |
| 2026-10-06 | 80858 | 36290 | 48598 |
| 2026-10-13 | 79387 | 41131 | 47416 |
| 2026-10-20 | 75638 | 55407 | 45206 |
| 2026-10-27 | 104025 | 83052 | 43963 |
| 2026-11-03 | 74694 | 54044 | 38095 |
| 2026-11-10 | 82554 | 59088 | 38461 |
Weekly views of each name’s English Wikipedia article (“New York City”, “Real Madrid CF”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: New York City 82,554, Real Madrid 59,088, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 44 stories named New York City, the most on 07/11.