What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | New York City | Nintendo | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 117094 | 26192 | 34612 |
| 2025-11-25 | 110272 | 23076 | 29116 |
| 2025-12-02 | 100293 | 23933 | 47304 |
| 2025-12-09 | 98450 | 26551 | 39069 |
| 2025-12-16 | 97448 | 24439 | 49151 |
| 2025-12-23 | 92191 | 24906 | 50956 |
| 2025-12-30 | 95656 | 24108 | 53502 |
| 2026-01-06 | 137470 | 24986 | 176474 |
| 2026-01-13 | 103939 | 28952 | 293767 |
| 2026-01-20 | 98566 | 24170 | 171338 |
| 2026-01-27 | 96384 | 23331 | 196424 |
| 2026-02-03 | 97324 | 23207 | 189273 |
| 2026-02-10 | 97350 | 22367 | 98590 |
| 2026-02-17 | 89497 | 21345 | 47702 |
| 2026-02-24 | 90730 | 27712 | 39748 |
| 2026-03-03 | 96074 | 23824 | 37227 |
| 2026-03-10 | 90580 | 24425 | 64755 |
| 2026-03-17 | 84787 | 24204 | 36587 |
| 2026-03-24 | 84528 | 21575 | 37238 |
| 2026-03-31 | 85122 | 23342 | 37828 |
| 2026-04-07 | 81248 | 27377 | 42282 |
| 2026-04-14 | 81603 | 25124 | 23533 |
| 2026-04-21 | 84358 | 26974 | 31466 |
| 2026-04-28 | 82734 | 23941 | 62402 |
| 2026-05-05 | 84941 | 24318 | 33272 |
| 2026-05-12 | 82908 | 29313 | 21283 |
| 2026-05-19 | 84292 | 24338 | 48043 |
| 2026-05-26 | 83294 | 20634 | 24438 |
| 2026-06-02 | 84072 | 21103 | 42664 |
| 2026-06-09 | 88224 | 21264 | 17219 |
| 2026-06-16 | 101007 | 20681 | 25359 |
| 2026-06-23 | 85351 | 20357 | 17831 |
| 2026-06-30 | 86214 | 25227 | 41837 |
| 2026-07-07 | 85101 | 20005 | 33578 |
| 2026-07-14 | 81005 | 23462 | 21993 |
| 2026-07-21 | 84313 | 19226 | 34788 |
| 2026-07-28 | 77777 | 19418 | 28776 |
| 2026-08-04 | 77530 | 21268 | 23748 |
| 2026-08-11 | 77722 | 20452 | 36866 |
| 2026-08-18 | 76654 | 19341 | 29420 |
| 2026-08-25 | 77479 | 18618 | 19336 |
| 2026-09-01 | 77233 | 18363 | 16733 |
| 2026-09-08 | 77929 | 20915 | 16815 |
| 2026-09-15 | 92911 | 26012 | 15255 |
| 2026-09-22 | 84695 | 21854 | 18177 |
| 2026-09-29 | 83239 | 27263 | 20989 |
| 2026-10-06 | 80858 | 18874 | 18544 |
| 2026-10-13 | 79387 | 23801 | 21577 |
| 2026-10-20 | 75638 | 19772 | 26652 |
| 2026-10-27 | 104025 | 19148 | 16059 |
| 2026-11-03 | 74694 | 18152 | 38925 |
| 2026-11-10 | 82554 | 22640 | 973347 |
Weekly views of each name’s English Wikipedia article (“New York City”, “Nintendo”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: New York City 82,554, Nintendo 22,640, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 44 stories named New York City, the most on 07/11.