What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | New York City | National Football League | Sydney |
|---|---|---|---|
| 2025-11-18 | 117094 | 52881 | 22115 |
| 2025-11-25 | 110272 | 50495 | 20930 |
| 2025-12-02 | 100293 | 60619 | 20126 |
| 2025-12-09 | 98450 | 54381 | 20471 |
| 2025-12-16 | 97448 | 59367 | 39776 |
| 2025-12-23 | 92191 | 61225 | 23261 |
| 2025-12-30 | 95656 | 73131 | 20219 |
| 2026-01-06 | 137470 | 75649 | 24270 |
| 2026-01-13 | 103939 | 89125 | 21545 |
| 2026-01-20 | 98566 | 96745 | 19934 |
| 2026-01-27 | 96384 | 76278 | 21116 |
| 2026-02-03 | 97324 | 52459 | 21901 |
| 2026-02-10 | 97350 | 105625 | 20336 |
| 2026-02-17 | 89497 | 56530 | 20109 |
| 2026-02-24 | 90730 | 34976 | 20602 |
| 2026-03-03 | 96074 | 28506 | 41895 |
| 2026-03-10 | 90580 | 32570 | 25320 |
| 2026-03-17 | 84787 | 33246 | 19973 |
| 2026-03-24 | 84528 | 27900 | 19040 |
| 2026-03-31 | 85122 | 28510 | 19201 |
| 2026-04-07 | 81248 | 28092 | 19262 |
| 2026-04-14 | 81603 | 27725 | 19256 |
| 2026-04-21 | 84358 | 29392 | 19196 |
| 2026-04-28 | 82734 | 39246 | 24443 |
| 2026-05-05 | 84941 | 30502 | 23599 |
| 2026-05-12 | 82908 | 27943 | 24484 |
| 2026-05-19 | 84292 | 30119 | 26451 |
| 2026-05-26 | 83294 | 27298 | 27745 |
| 2026-06-02 | 84072 | 28443 | 22379 |
| 2026-06-09 | 88224 | 30876 | 19002 |
| 2026-06-16 | 101007 | 35393 | 19720 |
| 2026-06-23 | 85351 | 32572 | 20281 |
| 2026-06-30 | 86214 | 29489 | 23175 |
| 2026-07-07 | 85101 | 31008 | 21006 |
| 2026-07-14 | 81005 | 31425 | 23272 |
| 2026-07-21 | 84313 | 32080 | 23782 |
| 2026-07-28 | 77777 | 28612 | 23599 |
| 2026-08-04 | 77530 | 28263 | 24446 |
| 2026-08-11 | 77722 | 30245 | 25321 |
| 2026-08-18 | 76654 | 32631 | 23959 |
| 2026-08-25 | 77479 | 35767 | 21237 |
| 2026-09-01 | 77233 | 35458 | 20259 |
| 2026-09-08 | 77929 | 36321 | 20135 |
| 2026-09-15 | 92911 | 63647 | 22645 |
| 2026-09-22 | 84695 | 52467 | 19622 |
| 2026-09-29 | 83239 | 50471 | 19019 |
| 2026-10-06 | 80858 | 48598 | 18167 |
| 2026-10-13 | 79387 | 47416 | 17933 |
| 2026-10-20 | 75638 | 45206 | 18892 |
| 2026-10-27 | 104025 | 43963 | 20445 |
| 2026-11-03 | 74694 | 38095 | 17778 |
| 2026-11-10 | 82554 | 38461 | 17328 |
Weekly views of each name’s English Wikipedia article (“New York City”, “National Football League”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: New York City 82,554, National Football League 38,461, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 44 stories named New York City, the most on 07/11.