What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | New York City | Green Bay Packers | Prime Video |
|---|---|---|---|
| 2025-11-18 | 117094 | 21643 | 19406 |
| 2025-11-25 | 110272 | 20150 | 19903 |
| 2025-12-02 | 100293 | 30540 | 17393 |
| 2025-12-09 | 98450 | 30261 | 18465 |
| 2025-12-16 | 97448 | 23372 | 16468 |
| 2025-12-23 | 92191 | 29721 | 16078 |
| 2025-12-30 | 95656 | 34680 | 17586 |
| 2026-01-06 | 137470 | 28978 | 18083 |
| 2026-01-13 | 103939 | 71546 | 17172 |
| 2026-01-20 | 98566 | 35182 | 17380 |
| 2026-01-27 | 96384 | 28213 | 16768 |
| 2026-02-03 | 97324 | 21363 | 15892 |
| 2026-02-10 | 97350 | 29277 | 15582 |
| 2026-02-17 | 89497 | 16851 | 15458 |
| 2026-02-24 | 90730 | 12660 | 16866 |
| 2026-03-03 | 96074 | 9422 | 17551 |
| 2026-03-10 | 90580 | 12196 | 16404 |
| 2026-03-17 | 84787 | 11397 | 16559 |
| 2026-03-24 | 84528 | 8390 | 17208 |
| 2026-03-31 | 85122 | 7986 | 18967 |
| 2026-04-07 | 81248 | 8020 | 17275 |
| 2026-04-14 | 81603 | 8022 | 19613 |
| 2026-04-21 | 84358 | 8219 | 18756 |
| 2026-04-28 | 82734 | 12914 | 18970 |
| 2026-05-05 | 84941 | 11706 | 17823 |
| 2026-05-12 | 82908 | 10604 | 17980 |
| 2026-05-19 | 84292 | 10814 | 21179 |
| 2026-05-26 | 83294 | 9552 | 24046 |
| 2026-06-02 | 84072 | 9473 | 21175 |
| 2026-06-09 | 88224 | 10625 | 19080 |
| 2026-06-16 | 101007 | 9408 | 17934 |
| 2026-06-23 | 85351 | 9809 | 17321 |
| 2026-06-30 | 86214 | 8730 | 17197 |
| 2026-07-07 | 85101 | 8498 | 17465 |
| 2026-07-14 | 81005 | 8766 | 16502 |
| 2026-07-21 | 84313 | 8582 | 16047 |
| 2026-07-28 | 77777 | 10059 | 16372 |
| 2026-08-04 | 77530 | 11345 | 16390 |
| 2026-08-11 | 77722 | 12193 | 14357 |
| 2026-08-18 | 76654 | 14762 | 14342 |
| 2026-08-25 | 77479 | 14752 | 13992 |
| 2026-09-01 | 77233 | 17394 | 13269 |
| 2026-09-08 | 77929 | 15740 | 16539 |
| 2026-09-15 | 92911 | 28427 | 14394 |
| 2026-09-22 | 84695 | 23499 | 13758 |
| 2026-09-29 | 83239 | 36366 | 13283 |
| 2026-10-06 | 80858 | 20251 | 13253 |
| 2026-10-13 | 79387 | 25589 | 13848 |
| 2026-10-20 | 75638 | 32517 | 13464 |
| 2026-10-27 | 104025 | 22497 | 14432 |
| 2026-11-03 | 74694 | 29602 | 13405 |
| 2026-11-10 | 82554 | 21004 | 11889 |
Weekly views of each name’s English Wikipedia article (“New York City”, “Green Bay Packers”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: New York City 82,554, Green Bay Packers 21,004, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 44 stories named New York City, the most on 07/11.