What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | New York City | Anthropic | David Walliams |
|---|---|---|---|
| 2025-11-18 | 117094 | 47520 | 9001 |
| 2025-11-25 | 110272 | 39334 | 10350 |
| 2025-12-02 | 100293 | 28150 | 15307 |
| 2025-12-09 | 98450 | 40477 | 8889 |
| 2025-12-16 | 97448 | 31142 | 15603 |
| 2025-12-23 | 92191 | 25130 | 185533 |
| 2025-12-30 | 95656 | 20438 | 47880 |
| 2026-01-06 | 137470 | 24548 | 22942 |
| 2026-01-13 | 103939 | 37157 | 18112 |
| 2026-01-20 | 98566 | 43411 | 18064 |
| 2026-01-27 | 96384 | 53226 | 21652 |
| 2026-02-03 | 97324 | 59825 | 11727 |
| 2026-02-10 | 97350 | 160638 | 11804 |
| 2026-02-17 | 89497 | 135735 | 11011 |
| 2026-02-24 | 90730 | 150804 | 9753 |
| 2026-03-03 | 96074 | 369126 | 9605 |
| 2026-03-10 | 90580 | 133935 | 10016 |
| 2026-03-17 | 84787 | 84131 | 11744 |
| 2026-03-24 | 84528 | 65628 | 10956 |
| 2026-03-31 | 85122 | 76001 | 10773 |
| 2026-04-07 | 81248 | 68254 | 12389 |
| 2026-04-14 | 81603 | 104586 | 10370 |
| 2026-04-21 | 84358 | 95036 | 9876 |
| 2026-04-28 | 82734 | 89086 | 11645 |
| 2026-05-05 | 84941 | 74338 | 10707 |
| 2026-05-12 | 82908 | 76735 | 12065 |
| 2026-05-19 | 84292 | 69182 | 9755 |
| 2026-05-26 | 83294 | 82278 | 9162 |
| 2026-06-02 | 84072 | 106566 | 9489 |
| 2026-06-09 | 88224 | 87659 | 10296 |
| 2026-06-16 | 101007 | 110389 | 10223 |
| 2026-06-23 | 85351 | 67830 | 11348 |
| 2026-06-30 | 86214 | 50175 | 9851 |
| 2026-07-07 | 85101 | 43540 | 8061 |
| 2026-07-14 | 81005 | 43588 | 8100 |
| 2026-07-21 | 84313 | 40479 | 8479 |
| 2026-07-28 | 77777 | 44817 | 9234 |
| 2026-08-04 | 77530 | 59014 | 9192 |
| 2026-08-11 | 77722 | 44403 | 8670 |
| 2026-08-18 | 76654 | 50354 | 9198 |
| 2026-08-25 | 77479 | 41230 | 11711 |
| 2026-09-01 | 77233 | 43947 | 12592 |
| 2026-09-08 | 77929 | 44806 | 13387 |
| 2026-09-15 | 92911 | 131064 | 10978 |
| 2026-09-22 | 84695 | 66615 | 72429 |
| 2026-09-29 | 83239 | 60894 | 17294 |
| 2026-10-06 | 80858 | 58232 | 12041 |
| 2026-10-13 | 79387 | 48853 | 11039 |
| 2026-10-20 | 75638 | 50140 | 30114 |
| 2026-10-27 | 104025 | 74616 | 43315 |
| 2026-11-03 | 74694 | 64096 | 286164 |
| 2026-11-10 | 82554 | 50874 | 756132 |
Weekly views of each name’s English Wikipedia article (“New York City”, “Anthropic”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: New York City 82,554, Anthropic 50,874, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 44 stories named New York City, the most on 07/11.