What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | New York City | Albanese | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 117094 | 126 | 20748 |
| 2025-11-25 | 110272 | 113 | 37548 |
| 2025-12-02 | 100293 | 223 | 20603 |
| 2025-12-09 | 98450 | 114 | 15943 |
| 2025-12-16 | 97448 | 597 | 121930 |
| 2025-12-23 | 92191 | 440 | 269505 |
| 2025-12-30 | 95656 | 261 | 27107 |
| 2026-01-06 | 137470 | 128 | 19630 |
| 2026-01-13 | 103939 | 130 | 24182 |
| 2026-01-20 | 98566 | 129 | 19612 |
| 2026-01-27 | 96384 | 144 | 26579 |
| 2026-02-03 | 97324 | 128 | 22933 |
| 2026-02-10 | 97350 | 139 | 19021 |
| 2026-02-17 | 89497 | 211 | 13448 |
| 2026-02-24 | 90730 | 153 | 16120 |
| 2026-03-03 | 96074 | 130 | 63913 |
| 2026-03-10 | 90580 | 198 | 29527 |
| 2026-03-17 | 84787 | 129 | 139869 |
| 2026-03-24 | 84528 | 197 | 28584 |
| 2026-03-31 | 85122 | 126 | 13997 |
| 2026-04-07 | 81248 | 160 | 23796 |
| 2026-04-14 | 81603 | 161 | 15115 |
| 2026-04-21 | 84358 | 201 | 13009 |
| 2026-04-28 | 82734 | 114 | 26372 |
| 2026-05-05 | 84941 | 120 | 14319 |
| 2026-05-12 | 82908 | 138 | 17272 |
| 2026-05-19 | 84292 | 145 | 9535 |
| 2026-05-26 | 83294 | 133 | 10347 |
| 2026-06-02 | 84072 | 109 | 11371 |
| 2026-06-09 | 88224 | 139 | 11242 |
| 2026-06-16 | 101007 | 115 | 10959 |
| 2026-06-23 | 85351 | 126 | 8073 |
| 2026-06-30 | 86214 | 147 | 9087 |
| 2026-07-07 | 85101 | 110 | 7407 |
| 2026-07-14 | 81005 | 114 | 7546 |
| 2026-07-21 | 84313 | 115 | 9082 |
| 2026-07-28 | 77777 | 141 | 9150 |
| 2026-08-04 | 77530 | 114 | 10562 |
| 2026-08-11 | 77722 | 104 | 8263 |
| 2026-08-18 | 76654 | 146 | 17223 |
| 2026-08-25 | 77479 | 98 | 15118 |
| 2026-09-01 | 77233 | 114 | 7715 |
| 2026-09-08 | 77929 | 128 | 6183 |
| 2026-09-15 | 92911 | 138 | 7664 |
| 2026-09-22 | 84695 | 162 | 14962 |
| 2026-09-29 | 83239 | 161 | 15312 |
| 2026-10-06 | 80858 | 107 | 9571 |
| 2026-10-13 | 79387 | 118 | 13352 |
| 2026-10-20 | 75638 | 144 | 64134 |
| 2026-10-27 | 104025 | 91 | 17918 |
| 2026-11-03 | 74694 | 100 | 12168 |
| 2026-11-10 | 82554 | 105 | 317858 |
Weekly views of each name’s English Wikipedia article (“New York City”, “Albanese”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: New York City 82,554, Albanese 105, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 44 stories named New York City, the most on 07/11.