What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Netflix | Wall Street | Hegseth |
|---|---|---|---|
| 2025-11-18 | 59485 | 7791 | 56439 |
| 2025-11-25 | 57571 | 8633 | 71477 |
| 2025-12-02 | 67693 | 7921 | 254260 |
| 2025-12-09 | 220847 | 7938 | 290990 |
| 2025-12-16 | 90405 | 6876 | 106718 |
| 2025-12-23 | 78553 | 6403 | 60880 |
| 2025-12-30 | 76174 | 6642 | 48089 |
| 2026-01-06 | 77383 | 6911 | 168700 |
| 2026-01-13 | 67515 | 6835 | 126935 |
| 2026-01-20 | 67988 | 6183 | 81680 |
| 2026-01-27 | 61543 | 6384 | 66195 |
| 2026-02-03 | 60204 | 6935 | 46473 |
| 2026-02-10 | 59126 | 7277 | 68011 |
| 2026-02-17 | 53512 | 6818 | 52219 |
| 2026-02-24 | 54461 | 7205 | 65240 |
| 2026-03-03 | 59246 | 7866 | 350723 |
| 2026-03-10 | 51314 | 5892 | 657051 |
| 2026-03-17 | 53842 | 5771 | 406605 |
| 2026-03-24 | 51374 | 5434 | 213045 |
| 2026-03-31 | 54932 | 5574 | 244295 |
| 2026-04-07 | 51395 | 5170 | 431057 |
| 2026-04-14 | 49789 | 6853 | 206109 |
| 2026-04-21 | 53190 | 6518 | 156016 |
| 2026-04-28 | 46575 | 5147 | 124508 |
| 2026-05-05 | 43716 | 5772 | 194206 |
| 2026-05-12 | 44235 | 5100 | 71232 |
| 2026-05-19 | 45586 | 5652 | 64123 |
| 2026-05-26 | 42020 | 5448 | 72194 |
| 2026-06-02 | 40810 | 5429 | 91582 |
| 2026-06-09 | 41682 | 5491 | 96523 |
| 2026-06-16 | 38571 | 5341 | 85360 |
| 2026-06-23 | 41823 | 5583 | 58638 |
| 2026-06-30 | 56875 | 4800 | 50081 |
| 2026-07-07 | 58315 | 5090 | 32966 |
| 2026-07-14 | 48092 | 4648 | 43237 |
| 2026-07-21 | 46379 | 4366 | 95035 |
| 2026-07-28 | 41371 | 4834 | 80539 |
| 2026-08-04 | 49853 | 5078 | 46336 |
| 2026-08-11 | 39597 | 6394 | 51950 |
| 2026-08-18 | 37928 | 5429 | 66422 |
| 2026-08-25 | 38955 | 5134 | 66898 |
| 2026-09-01 | 41093 | 4895 | 74116 |
| 2026-09-08 | 41128 | 4945 | 102912 |
| 2026-09-15 | 44371 | 5987 | 50707 |
| 2026-09-22 | 42626 | 5603 | 87464 |
| 2026-09-29 | 42195 | 4839 | 41321 |
| 2026-10-06 | 37594 | 5163 | 122844 |
| 2026-10-13 | 39202 | 5000 | 144457 |
| 2026-10-20 | 42273 | 4967 | 85529 |
| 2026-10-27 | 47199 | 4931 | 65394 |
| 2026-11-03 | 41933 | 4965 | 76471 |
| 2026-11-10 | 37019 | 5221 | 420795 |
Weekly views of each name’s English Wikipedia article (“Netflix”, “Wall Street”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netflix 37,019, Wall Street 5,221, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 185 stories named Netflix, the most on 10/11.