What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Netflix | Prime Video | National Football League |
|---|---|---|---|
| 2025-11-18 | 59485 | 19406 | 52881 |
| 2025-11-25 | 57571 | 19903 | 50495 |
| 2025-12-02 | 67693 | 17393 | 60619 |
| 2025-12-09 | 220847 | 18465 | 54381 |
| 2025-12-16 | 90405 | 16468 | 59367 |
| 2025-12-23 | 78553 | 16078 | 61225 |
| 2025-12-30 | 76174 | 17586 | 73131 |
| 2026-01-06 | 77383 | 18083 | 75649 |
| 2026-01-13 | 67515 | 17172 | 89125 |
| 2026-01-20 | 67988 | 17380 | 96745 |
| 2026-01-27 | 61543 | 16768 | 76278 |
| 2026-02-03 | 60204 | 15892 | 52459 |
| 2026-02-10 | 59126 | 15582 | 105625 |
| 2026-02-17 | 53512 | 15458 | 56530 |
| 2026-02-24 | 54461 | 16866 | 34976 |
| 2026-03-03 | 59246 | 17551 | 28506 |
| 2026-03-10 | 51314 | 16404 | 32570 |
| 2026-03-17 | 53842 | 16559 | 33246 |
| 2026-03-24 | 51374 | 17208 | 27900 |
| 2026-03-31 | 54932 | 18967 | 28510 |
| 2026-04-07 | 51395 | 17275 | 28092 |
| 2026-04-14 | 49789 | 19613 | 27725 |
| 2026-04-21 | 53190 | 18756 | 29392 |
| 2026-04-28 | 46575 | 18970 | 39246 |
| 2026-05-05 | 43716 | 17823 | 30502 |
| 2026-05-12 | 44235 | 17980 | 27943 |
| 2026-05-19 | 45586 | 21179 | 30119 |
| 2026-05-26 | 42020 | 24046 | 27298 |
| 2026-06-02 | 40810 | 21175 | 28443 |
| 2026-06-09 | 41682 | 19080 | 30876 |
| 2026-06-16 | 38571 | 17934 | 35393 |
| 2026-06-23 | 41823 | 17321 | 32572 |
| 2026-06-30 | 56875 | 17197 | 29489 |
| 2026-07-07 | 58315 | 17465 | 31008 |
| 2026-07-14 | 48092 | 16502 | 31425 |
| 2026-07-21 | 46379 | 16047 | 32080 |
| 2026-07-28 | 41371 | 16372 | 28612 |
| 2026-08-04 | 49853 | 16390 | 28263 |
| 2026-08-11 | 39597 | 14357 | 30245 |
| 2026-08-18 | 37928 | 14342 | 32631 |
| 2026-08-25 | 38955 | 13992 | 35767 |
| 2026-09-01 | 41093 | 13269 | 35458 |
| 2026-09-08 | 41128 | 16539 | 36321 |
| 2026-09-15 | 44371 | 14394 | 63647 |
| 2026-09-22 | 42626 | 13758 | 52467 |
| 2026-09-29 | 42195 | 13283 | 50471 |
| 2026-10-06 | 37594 | 13253 | 48598 |
| 2026-10-13 | 39202 | 13848 | 47416 |
| 2026-10-20 | 42273 | 13464 | 45206 |
| 2026-10-27 | 47199 | 14432 | 43963 |
| 2026-11-03 | 41933 | 13405 | 38095 |
| 2026-11-10 | 37019 | 11889 | 38461 |
Weekly views of each name’s English Wikipedia article (“Netflix”, “Amazon Prime Video”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netflix 37,019, Prime Video 11,889, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 185 stories named Netflix, the most on 10/11.