What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Netflix | Donald Trump | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 59485 | 391251 | 58530 |
| 2025-11-25 | 57571 | 364046 | 57739 |
| 2025-12-02 | 67693 | 279652 | 150532 |
| 2025-12-09 | 220847 | 299323 | 68935 |
| 2025-12-16 | 90405 | 293380 | 57993 |
| 2025-12-23 | 78553 | 333446 | 53852 |
| 2025-12-30 | 76174 | 277549 | 58923 |
| 2026-01-06 | 77383 | 489729 | 61625 |
| 2026-01-13 | 67515 | 1450156 | 57951 |
| 2026-01-20 | 67988 | 936812 | 59007 |
| 2026-01-27 | 61543 | 654335 | 57743 |
| 2026-02-03 | 60204 | 510199 | 62494 |
| 2026-02-10 | 59126 | 465037 | 70878 |
| 2026-02-17 | 53512 | 344959 | 59416 |
| 2026-02-24 | 54461 | 358006 | 57120 |
| 2026-03-03 | 59246 | 572408 | 54474 |
| 2026-03-10 | 51314 | 540839 | 54811 |
| 2026-03-17 | 53842 | 426311 | 55426 |
| 2026-03-24 | 51374 | 415361 | 53021 |
| 2026-03-31 | 54932 | 396921 | 54088 |
| 2026-04-07 | 51395 | 595158 | 54616 |
| 2026-04-14 | 49789 | 500875 | 54169 |
| 2026-04-21 | 53190 | 332643 | 52602 |
| 2026-04-28 | 46575 | 437127 | 52107 |
| 2026-05-05 | 43716 | 354985 | 55098 |
| 2026-05-12 | 44235 | 262688 | 54747 |
| 2026-05-19 | 45586 | 274505 | 64799 |
| 2026-05-26 | 42020 | 292925 | 52899 |
| 2026-06-02 | 40810 | 277095 | 53844 |
| 2026-06-09 | 41682 | 292135 | 52465 |
| 2026-06-16 | 38571 | 522955 | 51332 |
| 2026-06-23 | 41823 | 276293 | 48814 |
| 2026-06-30 | 56875 | 229981 | 46806 |
| 2026-07-07 | 58315 | 249391 | 48961 |
| 2026-07-14 | 48092 | 254556 | 48870 |
| 2026-07-21 | 46379 | 257073 | 48618 |
| 2026-07-28 | 41371 | 237495 | 48959 |
| 2026-08-04 | 49853 | 204144 | 48852 |
| 2026-08-11 | 39597 | 204571 | 50475 |
| 2026-08-18 | 37928 | 197953 | 48456 |
| 2026-08-25 | 38955 | 213175 | 54727 |
| 2026-09-01 | 41093 | 283277 | 53043 |
| 2026-09-08 | 41128 | 348773 | 56812 |
| 2026-09-15 | 44371 | 291146 | 54214 |
| 2026-09-22 | 42626 | 247680 | 54423 |
| 2026-09-29 | 42195 | 235381 | 56112 |
| 2026-10-06 | 37594 | 202841 | 51424 |
| 2026-10-13 | 39202 | 242282 | 50768 |
| 2026-10-20 | 42273 | 248478 | 50515 |
| 2026-10-27 | 47199 | 262327 | 52016 |
| 2026-11-03 | 41933 | 311748 | 55720 |
| 2026-11-10 | 37019 | 593273 | 53008 |
Weekly views of each name’s English Wikipedia article (“Netflix”, “Donald Trump”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netflix 37,019, Donald Trump 593,273, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 185 stories named Netflix, the most on 10/11.