What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Netflix | David Walliams | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 59485 | 9001 | 20748 |
| 2025-11-25 | 57571 | 10350 | 37548 |
| 2025-12-02 | 67693 | 15307 | 20603 |
| 2025-12-09 | 220847 | 8889 | 15943 |
| 2025-12-16 | 90405 | 15603 | 121930 |
| 2025-12-23 | 78553 | 185533 | 269505 |
| 2025-12-30 | 76174 | 47880 | 27107 |
| 2026-01-06 | 77383 | 22942 | 19630 |
| 2026-01-13 | 67515 | 18112 | 24182 |
| 2026-01-20 | 67988 | 18064 | 19612 |
| 2026-01-27 | 61543 | 21652 | 26579 |
| 2026-02-03 | 60204 | 11727 | 22933 |
| 2026-02-10 | 59126 | 11804 | 19021 |
| 2026-02-17 | 53512 | 11011 | 13448 |
| 2026-02-24 | 54461 | 9753 | 16120 |
| 2026-03-03 | 59246 | 9605 | 63913 |
| 2026-03-10 | 51314 | 10016 | 29527 |
| 2026-03-17 | 53842 | 11744 | 139869 |
| 2026-03-24 | 51374 | 10956 | 28584 |
| 2026-03-31 | 54932 | 10773 | 13997 |
| 2026-04-07 | 51395 | 12389 | 23796 |
| 2026-04-14 | 49789 | 10370 | 15115 |
| 2026-04-21 | 53190 | 9876 | 13009 |
| 2026-04-28 | 46575 | 11645 | 26372 |
| 2026-05-05 | 43716 | 10707 | 14319 |
| 2026-05-12 | 44235 | 12065 | 17272 |
| 2026-05-19 | 45586 | 9755 | 9535 |
| 2026-05-26 | 42020 | 9162 | 10347 |
| 2026-06-02 | 40810 | 9489 | 11371 |
| 2026-06-09 | 41682 | 10296 | 11242 |
| 2026-06-16 | 38571 | 10223 | 10959 |
| 2026-06-23 | 41823 | 11348 | 8073 |
| 2026-06-30 | 56875 | 9851 | 9087 |
| 2026-07-07 | 58315 | 8061 | 7407 |
| 2026-07-14 | 48092 | 8100 | 7546 |
| 2026-07-21 | 46379 | 8479 | 9082 |
| 2026-07-28 | 41371 | 9234 | 9150 |
| 2026-08-04 | 49853 | 9192 | 10562 |
| 2026-08-11 | 39597 | 8670 | 8263 |
| 2026-08-18 | 37928 | 9198 | 17223 |
| 2026-08-25 | 38955 | 11711 | 15118 |
| 2026-09-01 | 41093 | 12592 | 7715 |
| 2026-09-08 | 41128 | 13387 | 6183 |
| 2026-09-15 | 44371 | 10978 | 7664 |
| 2026-09-22 | 42626 | 72429 | 14962 |
| 2026-09-29 | 42195 | 17294 | 15312 |
| 2026-10-06 | 37594 | 12041 | 9571 |
| 2026-10-13 | 39202 | 11039 | 13352 |
| 2026-10-20 | 42273 | 30114 | 64134 |
| 2026-10-27 | 47199 | 43315 | 17918 |
| 2026-11-03 | 41933 | 286164 | 12168 |
| 2026-11-10 | 37019 | 756132 | 317858 |
Weekly views of each name’s English Wikipedia article (“Netflix”, “David Walliams”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netflix 37,019, David Walliams 756,132, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 185 stories named Netflix, the most on 10/11.