What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Susie Wiles | Wall Street |
|---|---|---|---|
| 2025-11-18 | 69759 | 20748 | 7791 |
| 2025-11-25 | 51618 | 37548 | 8633 |
| 2025-12-02 | 63954 | 20603 | 7921 |
| 2025-12-09 | 55370 | 15943 | 7938 |
| 2025-12-16 | 64860 | 121930 | 6876 |
| 2025-12-23 | 82247 | 269505 | 6403 |
| 2025-12-30 | 85056 | 27107 | 6642 |
| 2026-01-06 | 82112 | 19630 | 6911 |
| 2026-01-13 | 85856 | 24182 | 6835 |
| 2026-01-20 | 66365 | 19612 | 6183 |
| 2026-01-27 | 62357 | 26579 | 6384 |
| 2026-02-03 | 78514 | 22933 | 6935 |
| 2026-02-10 | 115921 | 19021 | 7277 |
| 2026-02-17 | 114461 | 13448 | 6818 |
| 2026-02-24 | 123227 | 16120 | 7205 |
| 2026-03-03 | 611530 | 63913 | 7866 |
| 2026-03-10 | 432782 | 29527 | 5892 |
| 2026-03-17 | 1220593 | 139869 | 5771 |
| 2026-03-24 | 545229 | 28584 | 5434 |
| 2026-03-31 | 206573 | 13997 | 5574 |
| 2026-04-07 | 166861 | 23796 | 5170 |
| 2026-04-14 | 210760 | 15115 | 6853 |
| 2026-04-21 | 130030 | 13009 | 6518 |
| 2026-04-28 | 126483 | 26372 | 5147 |
| 2026-05-05 | 84725 | 14319 | 5772 |
| 2026-05-12 | 94807 | 17272 | 5100 |
| 2026-05-19 | 72936 | 9535 | 5652 |
| 2026-05-26 | 76420 | 10347 | 5448 |
| 2026-06-02 | 83583 | 11371 | 5429 |
| 2026-06-09 | 89265 | 11242 | 5491 |
| 2026-06-16 | 79710 | 10959 | 5341 |
| 2026-06-23 | 92547 | 8073 | 5583 |
| 2026-06-30 | 63899 | 9087 | 4800 |
| 2026-07-07 | 68962 | 7407 | 5090 |
| 2026-07-14 | 81749 | 7546 | 4648 |
| 2026-07-21 | 74684 | 9082 | 4366 |
| 2026-07-28 | 121581 | 9150 | 4834 |
| 2026-08-04 | 103856 | 10562 | 5078 |
| 2026-08-11 | 71897 | 8263 | 6394 |
| 2026-08-18 | 68074 | 17223 | 5429 |
| 2026-08-25 | 64920 | 15118 | 5134 |
| 2026-09-01 | 66568 | 7715 | 4895 |
| 2026-09-08 | 83197 | 6183 | 4945 |
| 2026-09-15 | 85331 | 7664 | 5987 |
| 2026-09-22 | 96529 | 14962 | 5603 |
| 2026-09-29 | 256595 | 15312 | 4839 |
| 2026-10-06 | 143722 | 9571 | 5163 |
| 2026-10-13 | 92291 | 13352 | 5000 |
| 2026-10-20 | 92898 | 64134 | 4967 |
| 2026-10-27 | 233968 | 17918 | 4931 |
| 2026-11-03 | 324239 | 12168 | 4965 |
| 2026-11-10 | 252911 | 317858 | 5221 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Susie Wiles”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Susie Wiles 317,858, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.