What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Russell Brand | Prime Video |
|---|---|---|---|
| 2025-11-18 | 69759 | 28171 | 19406 |
| 2025-11-25 | 51618 | 20248 | 19903 |
| 2025-12-02 | 63954 | 23070 | 17393 |
| 2025-12-09 | 55370 | 47223 | 18465 |
| 2025-12-16 | 64860 | 24918 | 16468 |
| 2025-12-23 | 82247 | 88113 | 16078 |
| 2025-12-30 | 85056 | 72763 | 17586 |
| 2026-01-06 | 82112 | 26542 | 18083 |
| 2026-01-13 | 85856 | 23150 | 17172 |
| 2026-01-20 | 66365 | 24260 | 17380 |
| 2026-01-27 | 62357 | 28191 | 16768 |
| 2026-02-03 | 78514 | 20217 | 15892 |
| 2026-02-10 | 115921 | 23121 | 15582 |
| 2026-02-17 | 114461 | 22221 | 15458 |
| 2026-02-24 | 123227 | 30878 | 16866 |
| 2026-03-03 | 611530 | 24846 | 17551 |
| 2026-03-10 | 432782 | 19235 | 16404 |
| 2026-03-17 | 1220593 | 36682 | 16559 |
| 2026-03-24 | 545229 | 22923 | 17208 |
| 2026-03-31 | 206573 | 21143 | 18967 |
| 2026-04-07 | 166861 | 27381 | 17275 |
| 2026-04-14 | 210760 | 34221 | 19613 |
| 2026-04-21 | 130030 | 54352 | 18756 |
| 2026-04-28 | 126483 | 156810 | 18970 |
| 2026-05-05 | 84725 | 60041 | 17823 |
| 2026-05-12 | 94807 | 31278 | 17980 |
| 2026-05-19 | 72936 | 26354 | 21179 |
| 2026-05-26 | 76420 | 22249 | 24046 |
| 2026-06-02 | 83583 | 22968 | 21175 |
| 2026-06-09 | 89265 | 24838 | 19080 |
| 2026-06-16 | 79710 | 48561 | 17934 |
| 2026-06-23 | 92547 | 23951 | 17321 |
| 2026-06-30 | 63899 | 21085 | 17197 |
| 2026-07-07 | 68962 | 20362 | 17465 |
| 2026-07-14 | 81749 | 22929 | 16502 |
| 2026-07-21 | 74684 | 32918 | 16047 |
| 2026-07-28 | 121581 | 25134 | 16372 |
| 2026-08-04 | 103856 | 28318 | 16390 |
| 2026-08-11 | 71897 | 20629 | 14357 |
| 2026-08-18 | 68074 | 20238 | 14342 |
| 2026-08-25 | 64920 | 20727 | 13992 |
| 2026-09-01 | 66568 | 22777 | 13269 |
| 2026-09-08 | 83197 | 21910 | 16539 |
| 2026-09-15 | 85331 | 25028 | 14394 |
| 2026-09-22 | 96529 | 23568 | 13758 |
| 2026-09-29 | 256595 | 19989 | 13283 |
| 2026-10-06 | 143722 | 23126 | 13253 |
| 2026-10-13 | 92291 | 81353 | 13848 |
| 2026-10-20 | 92898 | 223317 | 13464 |
| 2026-10-27 | 233968 | 84286 | 14432 |
| 2026-11-03 | 324239 | 153347 | 13405 |
| 2026-11-10 | 252911 | 3048579 | 11889 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Russell Brand”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Russell Brand 3,048,579, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.