What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Real Madrid | FA Cup |
|---|---|---|---|
| 2025-11-18 | 69759 | 46956 | 9238 |
| 2025-11-25 | 51618 | 47953 | 10713 |
| 2025-12-02 | 63954 | 58193 | 13476 |
| 2025-12-09 | 55370 | 59503 | 23737 |
| 2025-12-16 | 64860 | 72308 | 15833 |
| 2025-12-23 | 82247 | 50447 | 16539 |
| 2025-12-30 | 85056 | 40374 | 14961 |
| 2026-01-06 | 82112 | 48350 | 17152 |
| 2026-01-13 | 85856 | 122381 | 155381 |
| 2026-01-20 | 66365 | 101940 | 29338 |
| 2026-01-27 | 62357 | 67515 | 19012 |
| 2026-02-03 | 78514 | 74080 | 20274 |
| 2026-02-10 | 115921 | 53003 | 26280 |
| 2026-02-17 | 114461 | 59407 | 115350 |
| 2026-02-24 | 123227 | 60373 | 22012 |
| 2026-03-03 | 611530 | 66468 | 19715 |
| 2026-03-10 | 432782 | 52755 | 93292 |
| 2026-03-17 | 1220593 | 77812 | 25158 |
| 2026-03-24 | 545229 | 62801 | 37382 |
| 2026-03-31 | 206573 | 45117 | 15241 |
| 2026-04-07 | 166861 | 56297 | 72045 |
| 2026-04-14 | 210760 | 61012 | 18123 |
| 2026-04-21 | 130030 | 96023 | 21250 |
| 2026-04-28 | 126483 | 56892 | 54036 |
| 2026-05-05 | 84725 | 55859 | 20894 |
| 2026-05-12 | 94807 | 103716 | 22621 |
| 2026-05-19 | 72936 | 90933 | 82506 |
| 2026-05-26 | 76420 | 93519 | 34475 |
| 2026-06-02 | 83583 | 98853 | 32136 |
| 2026-06-09 | 89265 | 95458 | 14590 |
| 2026-06-16 | 79710 | 133900 | 14408 |
| 2026-06-23 | 92547 | 157007 | 19329 |
| 2026-06-30 | 63899 | 136728 | 18284 |
| 2026-07-07 | 68962 | 249823 | 26164 |
| 2026-07-14 | 81749 | 284136 | 31791 |
| 2026-07-21 | 74684 | 286262 | 32250 |
| 2026-07-28 | 121581 | 161516 | 23686 |
| 2026-08-04 | 103856 | 115598 | 20178 |
| 2026-08-11 | 71897 | 118863 | 25742 |
| 2026-08-18 | 68074 | 97959 | 35046 |
| 2026-08-25 | 64920 | 99370 | 23396 |
| 2026-09-01 | 66568 | 89774 | 23376 |
| 2026-09-08 | 83197 | 78988 | 19851 |
| 2026-09-15 | 85331 | 65250 | 18193 |
| 2026-09-22 | 96529 | 59799 | 21613 |
| 2026-09-29 | 256595 | 42285 | 13485 |
| 2026-10-06 | 143722 | 36290 | 14128 |
| 2026-10-13 | 92291 | 41131 | 10485 |
| 2026-10-20 | 92898 | 55407 | 15243 |
| 2026-10-27 | 233968 | 83052 | 15114 |
| 2026-11-03 | 324239 | 54044 | 20033 |
| 2026-11-10 | 252911 | 59088 | 22974 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Real Madrid CF”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Real Madrid 59,088, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.