What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | OpenAI | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 69759 | 62943 | 34612 |
| 2025-11-25 | 51618 | 56777 | 29116 |
| 2025-12-02 | 63954 | 47535 | 47304 |
| 2025-12-09 | 55370 | 50183 | 39069 |
| 2025-12-16 | 64860 | 55188 | 49151 |
| 2025-12-23 | 82247 | 44600 | 50956 |
| 2025-12-30 | 85056 | 34934 | 53502 |
| 2026-01-06 | 82112 | 38917 | 176474 |
| 2026-01-13 | 85856 | 41500 | 293767 |
| 2026-01-20 | 66365 | 50511 | 171338 |
| 2026-01-27 | 62357 | 49783 | 196424 |
| 2026-02-03 | 78514 | 52570 | 189273 |
| 2026-02-10 | 115921 | 59055 | 98590 |
| 2026-02-17 | 114461 | 54757 | 47702 |
| 2026-02-24 | 123227 | 69937 | 39748 |
| 2026-03-03 | 611530 | 74485 | 37227 |
| 2026-03-10 | 432782 | 55763 | 64755 |
| 2026-03-17 | 1220593 | 48531 | 36587 |
| 2026-03-24 | 545229 | 47143 | 37238 |
| 2026-03-31 | 206573 | 52702 | 37828 |
| 2026-04-07 | 166861 | 48279 | 42282 |
| 2026-04-14 | 210760 | 53436 | 23533 |
| 2026-04-21 | 130030 | 51660 | 31466 |
| 2026-04-28 | 126483 | 64156 | 62402 |
| 2026-05-05 | 84725 | 63904 | 33272 |
| 2026-05-12 | 94807 | 54337 | 21283 |
| 2026-05-19 | 72936 | 60783 | 48043 |
| 2026-05-26 | 76420 | 55843 | 24438 |
| 2026-06-02 | 83583 | 52242 | 42664 |
| 2026-06-09 | 89265 | 47705 | 17219 |
| 2026-06-16 | 79710 | 59054 | 25359 |
| 2026-06-23 | 92547 | 50851 | 17831 |
| 2026-06-30 | 63899 | 44272 | 41837 |
| 2026-07-07 | 68962 | 40047 | 33578 |
| 2026-07-14 | 81749 | 49051 | 21993 |
| 2026-07-21 | 74684 | 37352 | 34788 |
| 2026-07-28 | 121581 | 45774 | 28776 |
| 2026-08-04 | 103856 | 41797 | 23748 |
| 2026-08-11 | 71897 | 37655 | 36866 |
| 2026-08-18 | 68074 | 39277 | 29420 |
| 2026-08-25 | 64920 | 39349 | 19336 |
| 2026-09-01 | 66568 | 39743 | 16733 |
| 2026-09-08 | 83197 | 55353 | 16815 |
| 2026-09-15 | 85331 | 98036 | 15255 |
| 2026-09-22 | 96529 | 66808 | 18177 |
| 2026-09-29 | 256595 | 67529 | 20989 |
| 2026-10-06 | 143722 | 60359 | 18544 |
| 2026-10-13 | 92291 | 59007 | 21577 |
| 2026-10-20 | 92898 | 54316 | 26652 |
| 2026-10-27 | 233968 | 55058 | 16059 |
| 2026-11-03 | 324239 | 57324 | 38925 |
| 2026-11-10 | 252911 | 48841 | 973347 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “OpenAI”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, OpenAI 48,841, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.