What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Ohio State | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 69759 | 6943 | 34612 |
| 2025-11-25 | 51618 | 6691 | 29116 |
| 2025-12-02 | 63954 | 10798 | 47304 |
| 2025-12-09 | 55370 | 9659 | 39069 |
| 2025-12-16 | 64860 | 6345 | 49151 |
| 2025-12-23 | 82247 | 5881 | 50956 |
| 2025-12-30 | 85056 | 5309 | 53502 |
| 2026-01-06 | 82112 | 8718 | 176474 |
| 2026-01-13 | 85856 | 6248 | 293767 |
| 2026-01-20 | 66365 | 6458 | 171338 |
| 2026-01-27 | 62357 | 5857 | 196424 |
| 2026-02-03 | 78514 | 5346 | 189273 |
| 2026-02-10 | 115921 | 6038 | 98590 |
| 2026-02-17 | 114461 | 5986 | 47702 |
| 2026-02-24 | 123227 | 6239 | 39748 |
| 2026-03-03 | 611530 | 5537 | 37227 |
| 2026-03-10 | 432782 | 6894 | 64755 |
| 2026-03-17 | 1220593 | 7558 | 36587 |
| 2026-03-24 | 545229 | 7202 | 37238 |
| 2026-03-31 | 206573 | 5374 | 37828 |
| 2026-04-07 | 166861 | 5371 | 42282 |
| 2026-04-14 | 210760 | 6604 | 23533 |
| 2026-04-21 | 130030 | 5477 | 31466 |
| 2026-04-28 | 126483 | 5312 | 62402 |
| 2026-05-05 | 84725 | 4893 | 33272 |
| 2026-05-12 | 94807 | 5807 | 21283 |
| 2026-05-19 | 72936 | 4925 | 48043 |
| 2026-05-26 | 76420 | 4599 | 24438 |
| 2026-06-02 | 83583 | 4693 | 42664 |
| 2026-06-09 | 89265 | 4338 | 17219 |
| 2026-06-16 | 79710 | 4548 | 25359 |
| 2026-06-23 | 92547 | 4650 | 17831 |
| 2026-06-30 | 63899 | 3908 | 41837 |
| 2026-07-07 | 68962 | 4484 | 33578 |
| 2026-07-14 | 81749 | 3926 | 21993 |
| 2026-07-21 | 74684 | 4049 | 34788 |
| 2026-07-28 | 121581 | 4901 | 28776 |
| 2026-08-04 | 103856 | 4361 | 23748 |
| 2026-08-11 | 71897 | 4718 | 36866 |
| 2026-08-18 | 68074 | 5707 | 29420 |
| 2026-08-25 | 64920 | 5074 | 19336 |
| 2026-09-01 | 66568 | 5180 | 16733 |
| 2026-09-08 | 83197 | 6612 | 16815 |
| 2026-09-15 | 85331 | 7881 | 15255 |
| 2026-09-22 | 96529 | 6176 | 18177 |
| 2026-09-29 | 256595 | 5757 | 20989 |
| 2026-10-06 | 143722 | 5892 | 18544 |
| 2026-10-13 | 92291 | 5557 | 21577 |
| 2026-10-20 | 92898 | 6027 | 26652 |
| 2026-10-27 | 233968 | 6059 | 16059 |
| 2026-11-03 | 324239 | 5387 | 38925 |
| 2026-11-10 | 252911 | 7846 | 973347 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Ohio State University”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Ohio State 7,846, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.