What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Ohio State | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 69759 | 6943 | 391251 |
| 2025-11-25 | 51618 | 6691 | 364046 |
| 2025-12-02 | 63954 | 10798 | 279652 |
| 2025-12-09 | 55370 | 9659 | 299323 |
| 2025-12-16 | 64860 | 6345 | 293380 |
| 2025-12-23 | 82247 | 5881 | 333446 |
| 2025-12-30 | 85056 | 5309 | 277549 |
| 2026-01-06 | 82112 | 8718 | 489729 |
| 2026-01-13 | 85856 | 6248 | 1450156 |
| 2026-01-20 | 66365 | 6458 | 936812 |
| 2026-01-27 | 62357 | 5857 | 654335 |
| 2026-02-03 | 78514 | 5346 | 510199 |
| 2026-02-10 | 115921 | 6038 | 465037 |
| 2026-02-17 | 114461 | 5986 | 344959 |
| 2026-02-24 | 123227 | 6239 | 358006 |
| 2026-03-03 | 611530 | 5537 | 572408 |
| 2026-03-10 | 432782 | 6894 | 540839 |
| 2026-03-17 | 1220593 | 7558 | 426311 |
| 2026-03-24 | 545229 | 7202 | 415361 |
| 2026-03-31 | 206573 | 5374 | 396921 |
| 2026-04-07 | 166861 | 5371 | 595158 |
| 2026-04-14 | 210760 | 6604 | 500875 |
| 2026-04-21 | 130030 | 5477 | 332643 |
| 2026-04-28 | 126483 | 5312 | 437127 |
| 2026-05-05 | 84725 | 4893 | 354985 |
| 2026-05-12 | 94807 | 5807 | 262688 |
| 2026-05-19 | 72936 | 4925 | 274505 |
| 2026-05-26 | 76420 | 4599 | 292925 |
| 2026-06-02 | 83583 | 4693 | 277095 |
| 2026-06-09 | 89265 | 4338 | 292135 |
| 2026-06-16 | 79710 | 4548 | 522955 |
| 2026-06-23 | 92547 | 4650 | 276293 |
| 2026-06-30 | 63899 | 3908 | 229981 |
| 2026-07-07 | 68962 | 4484 | 249391 |
| 2026-07-14 | 81749 | 3926 | 254556 |
| 2026-07-21 | 74684 | 4049 | 257073 |
| 2026-07-28 | 121581 | 4901 | 237495 |
| 2026-08-04 | 103856 | 4361 | 204144 |
| 2026-08-11 | 71897 | 4718 | 204571 |
| 2026-08-18 | 68074 | 5707 | 197953 |
| 2026-08-25 | 64920 | 5074 | 213175 |
| 2026-09-01 | 66568 | 5180 | 283277 |
| 2026-09-08 | 83197 | 6612 | 348773 |
| 2026-09-15 | 85331 | 7881 | 291146 |
| 2026-09-22 | 96529 | 6176 | 247680 |
| 2026-09-29 | 256595 | 5757 | 235381 |
| 2026-10-06 | 143722 | 5892 | 202841 |
| 2026-10-13 | 92291 | 5557 | 242282 |
| 2026-10-20 | 92898 | 6027 | 248478 |
| 2026-10-27 | 233968 | 6059 | 262327 |
| 2026-11-03 | 324239 | 5387 | 311748 |
| 2026-11-10 | 252911 | 7846 | 593273 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Ohio State University”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Ohio State 7,846, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.