What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | National Basketball Association | David Walliams |
|---|---|---|---|
| 2025-11-18 | 69759 | 36348 | 9001 |
| 2025-11-25 | 51618 | 34697 | 10350 |
| 2025-12-02 | 63954 | 31423 | 15307 |
| 2025-12-09 | 55370 | 32973 | 8889 |
| 2025-12-16 | 64860 | 30883 | 15603 |
| 2025-12-23 | 82247 | 30193 | 185533 |
| 2025-12-30 | 85056 | 30241 | 47880 |
| 2026-01-06 | 82112 | 29751 | 22942 |
| 2026-01-13 | 85856 | 32727 | 18112 |
| 2026-01-20 | 66365 | 34034 | 18064 |
| 2026-01-27 | 62357 | 37576 | 21652 |
| 2026-02-03 | 78514 | 35149 | 11727 |
| 2026-02-10 | 115921 | 39737 | 11804 |
| 2026-02-17 | 114461 | 34570 | 11011 |
| 2026-02-24 | 123227 | 32942 | 9753 |
| 2026-03-03 | 611530 | 30968 | 9605 |
| 2026-03-10 | 432782 | 30156 | 10016 |
| 2026-03-17 | 1220593 | 36726 | 11744 |
| 2026-03-24 | 545229 | 34738 | 10956 |
| 2026-03-31 | 206573 | 39397 | 10773 |
| 2026-04-07 | 166861 | 35296 | 12389 |
| 2026-04-14 | 210760 | 41060 | 10370 |
| 2026-04-21 | 130030 | 50552 | 9876 |
| 2026-04-28 | 126483 | 48047 | 11645 |
| 2026-05-05 | 84725 | 53687 | 10707 |
| 2026-05-12 | 94807 | 48245 | 12065 |
| 2026-05-19 | 72936 | 47502 | 9755 |
| 2026-05-26 | 76420 | 50869 | 9162 |
| 2026-06-02 | 83583 | 54682 | 9489 |
| 2026-06-09 | 89265 | 66079 | 10296 |
| 2026-06-16 | 79710 | 104701 | 10223 |
| 2026-06-23 | 92547 | 41735 | 11348 |
| 2026-06-30 | 63899 | 36267 | 9851 |
| 2026-07-07 | 68962 | 31805 | 8061 |
| 2026-07-14 | 81749 | 27748 | 8100 |
| 2026-07-21 | 74684 | 26046 | 8479 |
| 2026-07-28 | 121581 | 29994 | 9234 |
| 2026-08-04 | 103856 | 25309 | 9192 |
| 2026-08-11 | 71897 | 23514 | 8670 |
| 2026-08-18 | 68074 | 23458 | 9198 |
| 2026-08-25 | 64920 | 21757 | 11711 |
| 2026-09-01 | 66568 | 21463 | 12592 |
| 2026-09-08 | 83197 | 21254 | 13387 |
| 2026-09-15 | 85331 | 20558 | 10978 |
| 2026-09-22 | 96529 | 20757 | 72429 |
| 2026-09-29 | 256595 | 22246 | 17294 |
| 2026-10-06 | 143722 | 23316 | 12041 |
| 2026-10-13 | 92291 | 24444 | 11039 |
| 2026-10-20 | 92898 | 29099 | 30114 |
| 2026-10-27 | 233968 | 37495 | 43315 |
| 2026-11-03 | 324239 | 31575 | 286164 |
| 2026-11-10 | 252911 | 27452 | 756132 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “National Basketball Association”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, National Basketball Association 27,452, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.