What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Minutes | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 69759 | 1639 | 21643 |
| 2025-11-25 | 51618 | 1461 | 20150 |
| 2025-12-02 | 63954 | 1263 | 30540 |
| 2025-12-09 | 55370 | 1371 | 30261 |
| 2025-12-16 | 64860 | 1520 | 23372 |
| 2025-12-23 | 82247 | 1382 | 29721 |
| 2025-12-30 | 85056 | 1002 | 34680 |
| 2026-01-06 | 82112 | 1070 | 28978 |
| 2026-01-13 | 85856 | 1388 | 71546 |
| 2026-01-20 | 66365 | 1314 | 35182 |
| 2026-01-27 | 62357 | 1430 | 28213 |
| 2026-02-03 | 78514 | 1464 | 21363 |
| 2026-02-10 | 115921 | 1201 | 29277 |
| 2026-02-17 | 114461 | 1169 | 16851 |
| 2026-02-24 | 123227 | 1112 | 12660 |
| 2026-03-03 | 611530 | 1040 | 9422 |
| 2026-03-10 | 432782 | 922 | 12196 |
| 2026-03-17 | 1220593 | 736 | 11397 |
| 2026-03-24 | 545229 | 762 | 8390 |
| 2026-03-31 | 206573 | 759 | 7986 |
| 2026-04-07 | 166861 | 661 | 8020 |
| 2026-04-14 | 210760 | 763 | 8022 |
| 2026-04-21 | 130030 | 833 | 8219 |
| 2026-04-28 | 126483 | 786 | 12914 |
| 2026-05-05 | 84725 | 740 | 11706 |
| 2026-05-12 | 94807 | 868 | 10604 |
| 2026-05-19 | 72936 | 817 | 10814 |
| 2026-05-26 | 76420 | 728 | 9552 |
| 2026-06-02 | 83583 | 766 | 9473 |
| 2026-06-09 | 89265 | 821 | 10625 |
| 2026-06-16 | 79710 | 787 | 9408 |
| 2026-06-23 | 92547 | 868 | 9809 |
| 2026-06-30 | 63899 | 752 | 8730 |
| 2026-07-07 | 68962 | 824 | 8498 |
| 2026-07-14 | 81749 | 869 | 8766 |
| 2026-07-21 | 74684 | 799 | 8582 |
| 2026-07-28 | 121581 | 868 | 10059 |
| 2026-08-04 | 103856 | 792 | 11345 |
| 2026-08-11 | 71897 | 743 | 12193 |
| 2026-08-18 | 68074 | 722 | 14762 |
| 2026-08-25 | 64920 | 828 | 14752 |
| 2026-09-01 | 66568 | 898 | 17394 |
| 2026-09-08 | 83197 | 979 | 15740 |
| 2026-09-15 | 85331 | 1153 | 28427 |
| 2026-09-22 | 96529 | 1091 | 23499 |
| 2026-09-29 | 256595 | 1117 | 36366 |
| 2026-10-06 | 143722 | 1103 | 20251 |
| 2026-10-13 | 92291 | 994 | 25589 |
| 2026-10-20 | 92898 | 873 | 32517 |
| 2026-10-27 | 233968 | 1258 | 22497 |
| 2026-11-03 | 324239 | 1044 | 29602 |
| 2026-11-10 | 252911 | 1118 | 21004 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Minutes”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Minutes 1,118, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.