What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | London | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 69759 | 59369 | 20748 |
| 2025-11-25 | 51618 | 61402 | 37548 |
| 2025-12-02 | 63954 | 56456 | 20603 |
| 2025-12-09 | 55370 | 58448 | 15943 |
| 2025-12-16 | 64860 | 57153 | 121930 |
| 2025-12-23 | 82247 | 50688 | 269505 |
| 2025-12-30 | 85056 | 51996 | 27107 |
| 2026-01-06 | 82112 | 56708 | 19630 |
| 2026-01-13 | 85856 | 56709 | 24182 |
| 2026-01-20 | 66365 | 58321 | 19612 |
| 2026-01-27 | 62357 | 58408 | 26579 |
| 2026-02-03 | 78514 | 57729 | 22933 |
| 2026-02-10 | 115921 | 57037 | 19021 |
| 2026-02-17 | 114461 | 54135 | 13448 |
| 2026-02-24 | 123227 | 56190 | 16120 |
| 2026-03-03 | 611530 | 56734 | 63913 |
| 2026-03-10 | 432782 | 55590 | 29527 |
| 2026-03-17 | 1220593 | 55695 | 139869 |
| 2026-03-24 | 545229 | 54625 | 28584 |
| 2026-03-31 | 206573 | 54481 | 13997 |
| 2026-04-07 | 166861 | 51623 | 23796 |
| 2026-04-14 | 210760 | 52123 | 15115 |
| 2026-04-21 | 130030 | 53040 | 13009 |
| 2026-04-28 | 126483 | 55702 | 26372 |
| 2026-05-05 | 84725 | 55939 | 14319 |
| 2026-05-12 | 94807 | 55651 | 17272 |
| 2026-05-19 | 72936 | 55996 | 9535 |
| 2026-05-26 | 76420 | 58102 | 10347 |
| 2026-06-02 | 83583 | 56022 | 11371 |
| 2026-06-09 | 89265 | 54170 | 11242 |
| 2026-06-16 | 79710 | 52407 | 10959 |
| 2026-06-23 | 92547 | 53777 | 8073 |
| 2026-06-30 | 63899 | 53459 | 9087 |
| 2026-07-07 | 68962 | 54588 | 7407 |
| 2026-07-14 | 81749 | 54549 | 7546 |
| 2026-07-21 | 74684 | 52815 | 9082 |
| 2026-07-28 | 121581 | 50094 | 9150 |
| 2026-08-04 | 103856 | 49473 | 10562 |
| 2026-08-11 | 71897 | 46560 | 8263 |
| 2026-08-18 | 68074 | 47252 | 17223 |
| 2026-08-25 | 64920 | 47914 | 15118 |
| 2026-09-01 | 66568 | 47990 | 7715 |
| 2026-09-08 | 83197 | 49133 | 6183 |
| 2026-09-15 | 85331 | 50396 | 7664 |
| 2026-09-22 | 96529 | 51229 | 14962 |
| 2026-09-29 | 256595 | 49035 | 15312 |
| 2026-10-06 | 143722 | 48614 | 9571 |
| 2026-10-13 | 92291 | 50473 | 13352 |
| 2026-10-20 | 92898 | 49512 | 64134 |
| 2026-10-27 | 233968 | 49081 | 17918 |
| 2026-11-03 | 324239 | 43617 | 12168 |
| 2026-11-10 | 252911 | 44510 | 317858 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “London”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, London 44,510, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.