What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Hong Kong | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 69759 | 58530 | 391251 |
| 2025-11-25 | 51618 | 57739 | 364046 |
| 2025-12-02 | 63954 | 150532 | 279652 |
| 2025-12-09 | 55370 | 68935 | 299323 |
| 2025-12-16 | 64860 | 57993 | 293380 |
| 2025-12-23 | 82247 | 53852 | 333446 |
| 2025-12-30 | 85056 | 58923 | 277549 |
| 2026-01-06 | 82112 | 61625 | 489729 |
| 2026-01-13 | 85856 | 57951 | 1450156 |
| 2026-01-20 | 66365 | 59007 | 936812 |
| 2026-01-27 | 62357 | 57743 | 654335 |
| 2026-02-03 | 78514 | 62494 | 510199 |
| 2026-02-10 | 115921 | 70878 | 465037 |
| 2026-02-17 | 114461 | 59416 | 344959 |
| 2026-02-24 | 123227 | 57120 | 358006 |
| 2026-03-03 | 611530 | 54474 | 572408 |
| 2026-03-10 | 432782 | 54811 | 540839 |
| 2026-03-17 | 1220593 | 55426 | 426311 |
| 2026-03-24 | 545229 | 53021 | 415361 |
| 2026-03-31 | 206573 | 54088 | 396921 |
| 2026-04-07 | 166861 | 54616 | 595158 |
| 2026-04-14 | 210760 | 54169 | 500875 |
| 2026-04-21 | 130030 | 52602 | 332643 |
| 2026-04-28 | 126483 | 52107 | 437127 |
| 2026-05-05 | 84725 | 55098 | 354985 |
| 2026-05-12 | 94807 | 54747 | 262688 |
| 2026-05-19 | 72936 | 64799 | 274505 |
| 2026-05-26 | 76420 | 52899 | 292925 |
| 2026-06-02 | 83583 | 53844 | 277095 |
| 2026-06-09 | 89265 | 52465 | 292135 |
| 2026-06-16 | 79710 | 51332 | 522955 |
| 2026-06-23 | 92547 | 48814 | 276293 |
| 2026-06-30 | 63899 | 46806 | 229981 |
| 2026-07-07 | 68962 | 48961 | 249391 |
| 2026-07-14 | 81749 | 48870 | 254556 |
| 2026-07-21 | 74684 | 48618 | 257073 |
| 2026-07-28 | 121581 | 48959 | 237495 |
| 2026-08-04 | 103856 | 48852 | 204144 |
| 2026-08-11 | 71897 | 50475 | 204571 |
| 2026-08-18 | 68074 | 48456 | 197953 |
| 2026-08-25 | 64920 | 54727 | 213175 |
| 2026-09-01 | 66568 | 53043 | 283277 |
| 2026-09-08 | 83197 | 56812 | 348773 |
| 2026-09-15 | 85331 | 54214 | 291146 |
| 2026-09-22 | 96529 | 54423 | 247680 |
| 2026-09-29 | 256595 | 56112 | 235381 |
| 2026-10-06 | 143722 | 51424 | 202841 |
| 2026-10-13 | 92291 | 50768 | 242282 |
| 2026-10-20 | 92898 | 50515 | 248478 |
| 2026-10-27 | 233968 | 52016 | 262327 |
| 2026-11-03 | 324239 | 55720 | 311748 |
| 2026-11-10 | 252911 | 53008 | 593273 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Hong Kong”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Hong Kong 53,008, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.