What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Green Bay Packers | Wall Street |
|---|---|---|---|
| 2025-11-18 | 69759 | 21643 | 7791 |
| 2025-11-25 | 51618 | 20150 | 8633 |
| 2025-12-02 | 63954 | 30540 | 7921 |
| 2025-12-09 | 55370 | 30261 | 7938 |
| 2025-12-16 | 64860 | 23372 | 6876 |
| 2025-12-23 | 82247 | 29721 | 6403 |
| 2025-12-30 | 85056 | 34680 | 6642 |
| 2026-01-06 | 82112 | 28978 | 6911 |
| 2026-01-13 | 85856 | 71546 | 6835 |
| 2026-01-20 | 66365 | 35182 | 6183 |
| 2026-01-27 | 62357 | 28213 | 6384 |
| 2026-02-03 | 78514 | 21363 | 6935 |
| 2026-02-10 | 115921 | 29277 | 7277 |
| 2026-02-17 | 114461 | 16851 | 6818 |
| 2026-02-24 | 123227 | 12660 | 7205 |
| 2026-03-03 | 611530 | 9422 | 7866 |
| 2026-03-10 | 432782 | 12196 | 5892 |
| 2026-03-17 | 1220593 | 11397 | 5771 |
| 2026-03-24 | 545229 | 8390 | 5434 |
| 2026-03-31 | 206573 | 7986 | 5574 |
| 2026-04-07 | 166861 | 8020 | 5170 |
| 2026-04-14 | 210760 | 8022 | 6853 |
| 2026-04-21 | 130030 | 8219 | 6518 |
| 2026-04-28 | 126483 | 12914 | 5147 |
| 2026-05-05 | 84725 | 11706 | 5772 |
| 2026-05-12 | 94807 | 10604 | 5100 |
| 2026-05-19 | 72936 | 10814 | 5652 |
| 2026-05-26 | 76420 | 9552 | 5448 |
| 2026-06-02 | 83583 | 9473 | 5429 |
| 2026-06-09 | 89265 | 10625 | 5491 |
| 2026-06-16 | 79710 | 9408 | 5341 |
| 2026-06-23 | 92547 | 9809 | 5583 |
| 2026-06-30 | 63899 | 8730 | 4800 |
| 2026-07-07 | 68962 | 8498 | 5090 |
| 2026-07-14 | 81749 | 8766 | 4648 |
| 2026-07-21 | 74684 | 8582 | 4366 |
| 2026-07-28 | 121581 | 10059 | 4834 |
| 2026-08-04 | 103856 | 11345 | 5078 |
| 2026-08-11 | 71897 | 12193 | 6394 |
| 2026-08-18 | 68074 | 14762 | 5429 |
| 2026-08-25 | 64920 | 14752 | 5134 |
| 2026-09-01 | 66568 | 17394 | 4895 |
| 2026-09-08 | 83197 | 15740 | 4945 |
| 2026-09-15 | 85331 | 28427 | 5987 |
| 2026-09-22 | 96529 | 23499 | 5603 |
| 2026-09-29 | 256595 | 36366 | 4839 |
| 2026-10-06 | 143722 | 20251 | 5163 |
| 2026-10-13 | 92291 | 25589 | 5000 |
| 2026-10-20 | 92898 | 32517 | 4967 |
| 2026-10-27 | 233968 | 22497 | 4931 |
| 2026-11-03 | 324239 | 29602 | 4965 |
| 2026-11-10 | 252911 | 21004 | 5221 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Green Bay Packers”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Green Bay Packers 21,004, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.