What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Donald Trump | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 69759 | 391251 | 20748 |
| 2025-11-25 | 51618 | 364046 | 37548 |
| 2025-12-02 | 63954 | 279652 | 20603 |
| 2025-12-09 | 55370 | 299323 | 15943 |
| 2025-12-16 | 64860 | 293380 | 121930 |
| 2025-12-23 | 82247 | 333446 | 269505 |
| 2025-12-30 | 85056 | 277549 | 27107 |
| 2026-01-06 | 82112 | 489729 | 19630 |
| 2026-01-13 | 85856 | 1450156 | 24182 |
| 2026-01-20 | 66365 | 936812 | 19612 |
| 2026-01-27 | 62357 | 654335 | 26579 |
| 2026-02-03 | 78514 | 510199 | 22933 |
| 2026-02-10 | 115921 | 465037 | 19021 |
| 2026-02-17 | 114461 | 344959 | 13448 |
| 2026-02-24 | 123227 | 358006 | 16120 |
| 2026-03-03 | 611530 | 572408 | 63913 |
| 2026-03-10 | 432782 | 540839 | 29527 |
| 2026-03-17 | 1220593 | 426311 | 139869 |
| 2026-03-24 | 545229 | 415361 | 28584 |
| 2026-03-31 | 206573 | 396921 | 13997 |
| 2026-04-07 | 166861 | 595158 | 23796 |
| 2026-04-14 | 210760 | 500875 | 15115 |
| 2026-04-21 | 130030 | 332643 | 13009 |
| 2026-04-28 | 126483 | 437127 | 26372 |
| 2026-05-05 | 84725 | 354985 | 14319 |
| 2026-05-12 | 94807 | 262688 | 17272 |
| 2026-05-19 | 72936 | 274505 | 9535 |
| 2026-05-26 | 76420 | 292925 | 10347 |
| 2026-06-02 | 83583 | 277095 | 11371 |
| 2026-06-09 | 89265 | 292135 | 11242 |
| 2026-06-16 | 79710 | 522955 | 10959 |
| 2026-06-23 | 92547 | 276293 | 8073 |
| 2026-06-30 | 63899 | 229981 | 9087 |
| 2026-07-07 | 68962 | 249391 | 7407 |
| 2026-07-14 | 81749 | 254556 | 7546 |
| 2026-07-21 | 74684 | 257073 | 9082 |
| 2026-07-28 | 121581 | 237495 | 9150 |
| 2026-08-04 | 103856 | 204144 | 10562 |
| 2026-08-11 | 71897 | 204571 | 8263 |
| 2026-08-18 | 68074 | 197953 | 17223 |
| 2026-08-25 | 64920 | 213175 | 15118 |
| 2026-09-01 | 66568 | 283277 | 7715 |
| 2026-09-08 | 83197 | 348773 | 6183 |
| 2026-09-15 | 85331 | 291146 | 7664 |
| 2026-09-22 | 96529 | 247680 | 14962 |
| 2026-09-29 | 256595 | 235381 | 15312 |
| 2026-10-06 | 143722 | 202841 | 9571 |
| 2026-10-13 | 92291 | 242282 | 13352 |
| 2026-10-20 | 92898 | 248478 | 64134 |
| 2026-10-27 | 233968 | 262327 | 17918 |
| 2026-11-03 | 324239 | 311748 | 12168 |
| 2026-11-10 | 252911 | 593273 | 317858 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Donald Trump”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Donald Trump 593,273, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.