What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Apple Inc. | Ohio State |
|---|---|---|---|
| 2025-11-18 | 69759 | 45898 | 6943 |
| 2025-11-25 | 51618 | 43986 | 6691 |
| 2025-12-02 | 63954 | 40875 | 10798 |
| 2025-12-09 | 55370 | 43707 | 9659 |
| 2025-12-16 | 64860 | 43006 | 6345 |
| 2025-12-23 | 82247 | 36117 | 5881 |
| 2025-12-30 | 85056 | 34059 | 5309 |
| 2026-01-06 | 82112 | 36148 | 8718 |
| 2026-01-13 | 85856 | 42989 | 6248 |
| 2026-01-20 | 66365 | 42294 | 6458 |
| 2026-01-27 | 62357 | 42573 | 5857 |
| 2026-02-03 | 78514 | 42312 | 5346 |
| 2026-02-10 | 115921 | 43907 | 6038 |
| 2026-02-17 | 114461 | 38945 | 5986 |
| 2026-02-24 | 123227 | 41467 | 6239 |
| 2026-03-03 | 611530 | 41614 | 5537 |
| 2026-03-10 | 432782 | 42865 | 6894 |
| 2026-03-17 | 1220593 | 46863 | 7558 |
| 2026-03-24 | 545229 | 45113 | 7202 |
| 2026-03-31 | 206573 | 44502 | 5374 |
| 2026-04-07 | 166861 | 61437 | 5371 |
| 2026-04-14 | 210760 | 43413 | 6604 |
| 2026-04-21 | 130030 | 83027 | 5477 |
| 2026-04-28 | 126483 | 65410 | 5312 |
| 2026-05-05 | 84725 | 47048 | 4893 |
| 2026-05-12 | 94807 | 47591 | 5807 |
| 2026-05-19 | 72936 | 44656 | 4925 |
| 2026-05-26 | 76420 | 39128 | 4599 |
| 2026-06-02 | 83583 | 40349 | 4693 |
| 2026-06-09 | 89265 | 44088 | 4338 |
| 2026-06-16 | 79710 | 40862 | 4548 |
| 2026-06-23 | 92547 | 39034 | 4650 |
| 2026-06-30 | 63899 | 37104 | 3908 |
| 2026-07-07 | 68962 | 39829 | 4484 |
| 2026-07-14 | 81749 | 41537 | 3926 |
| 2026-07-21 | 74684 | 40122 | 4049 |
| 2026-07-28 | 121581 | 38455 | 4901 |
| 2026-08-04 | 103856 | 38927 | 4361 |
| 2026-08-11 | 71897 | 37141 | 4718 |
| 2026-08-18 | 68074 | 38015 | 5707 |
| 2026-08-25 | 64920 | 40195 | 5074 |
| 2026-09-01 | 66568 | 68726 | 5180 |
| 2026-09-08 | 83197 | 70279 | 6612 |
| 2026-09-15 | 85331 | 98462 | 7881 |
| 2026-09-22 | 96529 | 55860 | 6176 |
| 2026-09-29 | 256595 | 45703 | 5757 |
| 2026-10-06 | 143722 | 39492 | 5892 |
| 2026-10-13 | 92291 | 39636 | 5557 |
| 2026-10-20 | 92898 | 36264 | 6027 |
| 2026-10-27 | 233968 | 39737 | 6059 |
| 2026-11-03 | 324239 | 37361 | 5387 |
| 2026-11-10 | 252911 | 33078 | 7846 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Apple Inc.”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Apple Inc. 33,078, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.