What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Netanyahu | Anthropic | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 69759 | 47520 | 58530 |
| 2025-11-25 | 51618 | 39334 | 57739 |
| 2025-12-02 | 63954 | 28150 | 150532 |
| 2025-12-09 | 55370 | 40477 | 68935 |
| 2025-12-16 | 64860 | 31142 | 57993 |
| 2025-12-23 | 82247 | 25130 | 53852 |
| 2025-12-30 | 85056 | 20438 | 58923 |
| 2026-01-06 | 82112 | 24548 | 61625 |
| 2026-01-13 | 85856 | 37157 | 57951 |
| 2026-01-20 | 66365 | 43411 | 59007 |
| 2026-01-27 | 62357 | 53226 | 57743 |
| 2026-02-03 | 78514 | 59825 | 62494 |
| 2026-02-10 | 115921 | 160638 | 70878 |
| 2026-02-17 | 114461 | 135735 | 59416 |
| 2026-02-24 | 123227 | 150804 | 57120 |
| 2026-03-03 | 611530 | 369126 | 54474 |
| 2026-03-10 | 432782 | 133935 | 54811 |
| 2026-03-17 | 1220593 | 84131 | 55426 |
| 2026-03-24 | 545229 | 65628 | 53021 |
| 2026-03-31 | 206573 | 76001 | 54088 |
| 2026-04-07 | 166861 | 68254 | 54616 |
| 2026-04-14 | 210760 | 104586 | 54169 |
| 2026-04-21 | 130030 | 95036 | 52602 |
| 2026-04-28 | 126483 | 89086 | 52107 |
| 2026-05-05 | 84725 | 74338 | 55098 |
| 2026-05-12 | 94807 | 76735 | 54747 |
| 2026-05-19 | 72936 | 69182 | 64799 |
| 2026-05-26 | 76420 | 82278 | 52899 |
| 2026-06-02 | 83583 | 106566 | 53844 |
| 2026-06-09 | 89265 | 87659 | 52465 |
| 2026-06-16 | 79710 | 110389 | 51332 |
| 2026-06-23 | 92547 | 67830 | 48814 |
| 2026-06-30 | 63899 | 50175 | 46806 |
| 2026-07-07 | 68962 | 43540 | 48961 |
| 2026-07-14 | 81749 | 43588 | 48870 |
| 2026-07-21 | 74684 | 40479 | 48618 |
| 2026-07-28 | 121581 | 44817 | 48959 |
| 2026-08-04 | 103856 | 59014 | 48852 |
| 2026-08-11 | 71897 | 44403 | 50475 |
| 2026-08-18 | 68074 | 50354 | 48456 |
| 2026-08-25 | 64920 | 41230 | 54727 |
| 2026-09-01 | 66568 | 43947 | 53043 |
| 2026-09-08 | 83197 | 44806 | 56812 |
| 2026-09-15 | 85331 | 131064 | 54214 |
| 2026-09-22 | 96529 | 66615 | 54423 |
| 2026-09-29 | 256595 | 60894 | 56112 |
| 2026-10-06 | 143722 | 58232 | 51424 |
| 2026-10-13 | 92291 | 48853 | 50768 |
| 2026-10-20 | 92898 | 50140 | 50515 |
| 2026-10-27 | 233968 | 74616 | 52016 |
| 2026-11-03 | 324239 | 64096 | 55720 |
| 2026-11-10 | 252911 | 50874 | 53008 |
Weekly views of each name’s English Wikipedia article (“Benjamin Netanyahu”, “Anthropic”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Netanyahu 252,911, Anthropic 50,874, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 40 stories named Netanyahu, the most on 09/11.