What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Football League | Nintendo | New York City |
|---|---|---|---|
| 2025-11-17 | 52881 | 26192 | 117094 |
| 2025-11-24 | 50495 | 23076 | 110272 |
| 2025-12-01 | 60619 | 23933 | 100293 |
| 2025-12-08 | 54381 | 26551 | 98450 |
| 2025-12-15 | 59367 | 24439 | 97448 |
| 2025-12-22 | 61225 | 24906 | 92191 |
| 2025-12-29 | 73131 | 24108 | 95656 |
| 2026-01-05 | 75649 | 24986 | 137470 |
| 2026-01-12 | 89125 | 28952 | 103939 |
| 2026-01-19 | 96745 | 24170 | 98566 |
| 2026-01-26 | 76278 | 23331 | 96384 |
| 2026-02-02 | 52459 | 23207 | 97324 |
| 2026-02-09 | 105625 | 22367 | 97350 |
| 2026-02-16 | 56530 | 21345 | 89497 |
| 2026-02-23 | 34976 | 27712 | 90730 |
| 2026-03-02 | 28506 | 23824 | 96074 |
| 2026-03-09 | 32570 | 24425 | 90580 |
| 2026-03-16 | 33246 | 24204 | 84787 |
| 2026-03-23 | 27900 | 21575 | 84528 |
| 2026-03-30 | 28510 | 23342 | 85122 |
| 2026-04-06 | 28092 | 27377 | 81248 |
| 2026-04-13 | 27725 | 25124 | 81603 |
| 2026-04-20 | 29392 | 26974 | 84358 |
| 2026-04-27 | 39246 | 23941 | 82734 |
| 2026-05-04 | 30502 | 24318 | 84941 |
| 2026-05-11 | 27943 | 29313 | 82908 |
| 2026-05-18 | 30119 | 24338 | 84292 |
| 2026-05-25 | 27298 | 20634 | 83294 |
| 2026-06-01 | 28443 | 21103 | 84072 |
| 2026-06-08 | 30876 | 21264 | 88224 |
| 2026-06-15 | 35393 | 20681 | 101007 |
| 2026-06-22 | 32572 | 20357 | 85351 |
| 2026-06-29 | 29489 | 25227 | 86214 |
| 2026-07-06 | 31008 | 20005 | 85101 |
| 2026-07-13 | 31425 | 23462 | 81005 |
| 2026-07-20 | 32080 | 19226 | 84313 |
| 2026-07-27 | 28612 | 19418 | 77777 |
| 2026-08-03 | 28263 | 21268 | 77530 |
| 2026-08-10 | 30245 | 20452 | 77722 |
| 2026-08-17 | 32631 | 19341 | 76654 |
| 2026-08-24 | 35767 | 18618 | 77479 |
| 2026-08-31 | 35458 | 18363 | 77233 |
| 2026-09-07 | 36321 | 20915 | 77929 |
| 2026-09-14 | 63647 | 26012 | 92911 |
| 2026-09-21 | 52467 | 21854 | 84695 |
| 2026-09-28 | 50471 | 27263 | 83239 |
| 2026-10-05 | 48598 | 18874 | 80858 |
| 2026-10-12 | 47416 | 23801 | 79387 |
| 2026-10-19 | 45206 | 19772 | 75638 |
| 2026-10-26 | 43963 | 19148 | 104025 |
| 2026-11-02 | 38095 | 18152 | 74694 |
| 2026-11-09 | 38461 | 22640 | 82554 |
Weekly views of each name’s English Wikipedia article (“National Football League”, “Nintendo”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Football League 38,461, Nintendo 22,640, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 140 stories named National Football League, the most on 09/11.