What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Football League | Donald Trump | Netflix |
|---|---|---|---|
| 2025-11-17 | 52881 | 391251 | 59485 |
| 2025-11-24 | 50495 | 364046 | 57571 |
| 2025-12-01 | 60619 | 279652 | 67693 |
| 2025-12-08 | 54381 | 299323 | 220847 |
| 2025-12-15 | 59367 | 293380 | 90405 |
| 2025-12-22 | 61225 | 333446 | 78553 |
| 2025-12-29 | 73131 | 277549 | 76174 |
| 2026-01-05 | 75649 | 489729 | 77383 |
| 2026-01-12 | 89125 | 1450156 | 67515 |
| 2026-01-19 | 96745 | 936812 | 67988 |
| 2026-01-26 | 76278 | 654335 | 61543 |
| 2026-02-02 | 52459 | 510199 | 60204 |
| 2026-02-09 | 105625 | 465037 | 59126 |
| 2026-02-16 | 56530 | 344959 | 53512 |
| 2026-02-23 | 34976 | 358006 | 54461 |
| 2026-03-02 | 28506 | 572408 | 59246 |
| 2026-03-09 | 32570 | 540839 | 51314 |
| 2026-03-16 | 33246 | 426311 | 53842 |
| 2026-03-23 | 27900 | 415361 | 51374 |
| 2026-03-30 | 28510 | 396921 | 54932 |
| 2026-04-06 | 28092 | 595158 | 51395 |
| 2026-04-13 | 27725 | 500875 | 49789 |
| 2026-04-20 | 29392 | 332643 | 53190 |
| 2026-04-27 | 39246 | 437127 | 46575 |
| 2026-05-04 | 30502 | 354985 | 43716 |
| 2026-05-11 | 27943 | 262688 | 44235 |
| 2026-05-18 | 30119 | 274505 | 45586 |
| 2026-05-25 | 27298 | 292925 | 42020 |
| 2026-06-01 | 28443 | 277095 | 40810 |
| 2026-06-08 | 30876 | 292135 | 41682 |
| 2026-06-15 | 35393 | 522955 | 38571 |
| 2026-06-22 | 32572 | 276293 | 41823 |
| 2026-06-29 | 29489 | 229981 | 56875 |
| 2026-07-06 | 31008 | 249391 | 58315 |
| 2026-07-13 | 31425 | 254556 | 48092 |
| 2026-07-20 | 32080 | 257073 | 46379 |
| 2026-07-27 | 28612 | 237495 | 41371 |
| 2026-08-03 | 28263 | 204144 | 49853 |
| 2026-08-10 | 30245 | 204571 | 39597 |
| 2026-08-17 | 32631 | 197953 | 37928 |
| 2026-08-24 | 35767 | 213175 | 38955 |
| 2026-08-31 | 35458 | 283277 | 41093 |
| 2026-09-07 | 36321 | 348773 | 41128 |
| 2026-09-14 | 63647 | 291146 | 44371 |
| 2026-09-21 | 52467 | 247680 | 42626 |
| 2026-09-28 | 50471 | 235381 | 42195 |
| 2026-10-05 | 48598 | 202841 | 37594 |
| 2026-10-12 | 47416 | 242282 | 39202 |
| 2026-10-19 | 45206 | 248478 | 42273 |
| 2026-10-26 | 43963 | 262327 | 47199 |
| 2026-11-02 | 38095 | 311748 | 41933 |
| 2026-11-09 | 38461 | 593273 | 37019 |
Weekly views of each name’s English Wikipedia article (“National Football League”, “Donald Trump”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Football League 38,461, Donald Trump 593,273, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 140 stories named National Football League, the most on 09/11.