What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Basketball Association | Wall Street | Anthropic |
|---|---|---|---|
| 2025-11-18 | 36348 | 7791 | 47520 |
| 2025-11-25 | 34697 | 8633 | 39334 |
| 2025-12-02 | 31423 | 7921 | 28150 |
| 2025-12-09 | 32973 | 7938 | 40477 |
| 2025-12-16 | 30883 | 6876 | 31142 |
| 2025-12-23 | 30193 | 6403 | 25130 |
| 2025-12-30 | 30241 | 6642 | 20438 |
| 2026-01-06 | 29751 | 6911 | 24548 |
| 2026-01-13 | 32727 | 6835 | 37157 |
| 2026-01-20 | 34034 | 6183 | 43411 |
| 2026-01-27 | 37576 | 6384 | 53226 |
| 2026-02-03 | 35149 | 6935 | 59825 |
| 2026-02-10 | 39737 | 7277 | 160638 |
| 2026-02-17 | 34570 | 6818 | 135735 |
| 2026-02-24 | 32942 | 7205 | 150804 |
| 2026-03-03 | 30968 | 7866 | 369126 |
| 2026-03-10 | 30156 | 5892 | 133935 |
| 2026-03-17 | 36726 | 5771 | 84131 |
| 2026-03-24 | 34738 | 5434 | 65628 |
| 2026-03-31 | 39397 | 5574 | 76001 |
| 2026-04-07 | 35296 | 5170 | 68254 |
| 2026-04-14 | 41060 | 6853 | 104586 |
| 2026-04-21 | 50552 | 6518 | 95036 |
| 2026-04-28 | 48047 | 5147 | 89086 |
| 2026-05-05 | 53687 | 5772 | 74338 |
| 2026-05-12 | 48245 | 5100 | 76735 |
| 2026-05-19 | 47502 | 5652 | 69182 |
| 2026-05-26 | 50869 | 5448 | 82278 |
| 2026-06-02 | 54682 | 5429 | 106566 |
| 2026-06-09 | 66079 | 5491 | 87659 |
| 2026-06-16 | 104701 | 5341 | 110389 |
| 2026-06-23 | 41735 | 5583 | 67830 |
| 2026-06-30 | 36267 | 4800 | 50175 |
| 2026-07-07 | 31805 | 5090 | 43540 |
| 2026-07-14 | 27748 | 4648 | 43588 |
| 2026-07-21 | 26046 | 4366 | 40479 |
| 2026-07-28 | 29994 | 4834 | 44817 |
| 2026-08-04 | 25309 | 5078 | 59014 |
| 2026-08-11 | 23514 | 6394 | 44403 |
| 2026-08-18 | 23458 | 5429 | 50354 |
| 2026-08-25 | 21757 | 5134 | 41230 |
| 2026-09-01 | 21463 | 4895 | 43947 |
| 2026-09-08 | 21254 | 4945 | 44806 |
| 2026-09-15 | 20558 | 5987 | 131064 |
| 2026-09-22 | 20757 | 5603 | 66615 |
| 2026-09-29 | 22246 | 4839 | 60894 |
| 2026-10-06 | 23316 | 5163 | 58232 |
| 2026-10-13 | 24444 | 5000 | 48853 |
| 2026-10-20 | 29099 | 4967 | 50140 |
| 2026-10-27 | 37495 | 4931 | 74616 |
| 2026-11-03 | 31575 | 4965 | 64096 |
| 2026-11-10 | 27452 | 5221 | 50874 |
Weekly views of each name’s English Wikipedia article (“National Basketball Association”, “Wall Street”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Basketball Association 27,452, Wall Street 5,221, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named National Basketball Association, the most on 07/11.