What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Basketball Association | Russell Brand | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 36348 | 28171 | 46956 |
| 2025-11-25 | 34697 | 20248 | 47953 |
| 2025-12-02 | 31423 | 23070 | 58193 |
| 2025-12-09 | 32973 | 47223 | 59503 |
| 2025-12-16 | 30883 | 24918 | 72308 |
| 2025-12-23 | 30193 | 88113 | 50447 |
| 2025-12-30 | 30241 | 72763 | 40374 |
| 2026-01-06 | 29751 | 26542 | 48350 |
| 2026-01-13 | 32727 | 23150 | 122381 |
| 2026-01-20 | 34034 | 24260 | 101940 |
| 2026-01-27 | 37576 | 28191 | 67515 |
| 2026-02-03 | 35149 | 20217 | 74080 |
| 2026-02-10 | 39737 | 23121 | 53003 |
| 2026-02-17 | 34570 | 22221 | 59407 |
| 2026-02-24 | 32942 | 30878 | 60373 |
| 2026-03-03 | 30968 | 24846 | 66468 |
| 2026-03-10 | 30156 | 19235 | 52755 |
| 2026-03-17 | 36726 | 36682 | 77812 |
| 2026-03-24 | 34738 | 22923 | 62801 |
| 2026-03-31 | 39397 | 21143 | 45117 |
| 2026-04-07 | 35296 | 27381 | 56297 |
| 2026-04-14 | 41060 | 34221 | 61012 |
| 2026-04-21 | 50552 | 54352 | 96023 |
| 2026-04-28 | 48047 | 156810 | 56892 |
| 2026-05-05 | 53687 | 60041 | 55859 |
| 2026-05-12 | 48245 | 31278 | 103716 |
| 2026-05-19 | 47502 | 26354 | 90933 |
| 2026-05-26 | 50869 | 22249 | 93519 |
| 2026-06-02 | 54682 | 22968 | 98853 |
| 2026-06-09 | 66079 | 24838 | 95458 |
| 2026-06-16 | 104701 | 48561 | 133900 |
| 2026-06-23 | 41735 | 23951 | 157007 |
| 2026-06-30 | 36267 | 21085 | 136728 |
| 2026-07-07 | 31805 | 20362 | 249823 |
| 2026-07-14 | 27748 | 22929 | 284136 |
| 2026-07-21 | 26046 | 32918 | 286262 |
| 2026-07-28 | 29994 | 25134 | 161516 |
| 2026-08-04 | 25309 | 28318 | 115598 |
| 2026-08-11 | 23514 | 20629 | 118863 |
| 2026-08-18 | 23458 | 20238 | 97959 |
| 2026-08-25 | 21757 | 20727 | 99370 |
| 2026-09-01 | 21463 | 22777 | 89774 |
| 2026-09-08 | 21254 | 21910 | 78988 |
| 2026-09-15 | 20558 | 25028 | 65250 |
| 2026-09-22 | 20757 | 23568 | 59799 |
| 2026-09-29 | 22246 | 19989 | 42285 |
| 2026-10-06 | 23316 | 23126 | 36290 |
| 2026-10-13 | 24444 | 81353 | 41131 |
| 2026-10-20 | 29099 | 223317 | 55407 |
| 2026-10-27 | 37495 | 84286 | 83052 |
| 2026-11-03 | 31575 | 153347 | 54044 |
| 2026-11-10 | 27452 | 3048579 | 59088 |
Weekly views of each name’s English Wikipedia article (“National Basketball Association”, “Russell Brand”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Basketball Association 27,452, Russell Brand 3,048,579, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named National Basketball Association, the most on 07/11.