What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Basketball Association | Real Madrid | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 36348 | 46956 | 21643 |
| 2025-11-25 | 34697 | 47953 | 20150 |
| 2025-12-02 | 31423 | 58193 | 30540 |
| 2025-12-09 | 32973 | 59503 | 30261 |
| 2025-12-16 | 30883 | 72308 | 23372 |
| 2025-12-23 | 30193 | 50447 | 29721 |
| 2025-12-30 | 30241 | 40374 | 34680 |
| 2026-01-06 | 29751 | 48350 | 28978 |
| 2026-01-13 | 32727 | 122381 | 71546 |
| 2026-01-20 | 34034 | 101940 | 35182 |
| 2026-01-27 | 37576 | 67515 | 28213 |
| 2026-02-03 | 35149 | 74080 | 21363 |
| 2026-02-10 | 39737 | 53003 | 29277 |
| 2026-02-17 | 34570 | 59407 | 16851 |
| 2026-02-24 | 32942 | 60373 | 12660 |
| 2026-03-03 | 30968 | 66468 | 9422 |
| 2026-03-10 | 30156 | 52755 | 12196 |
| 2026-03-17 | 36726 | 77812 | 11397 |
| 2026-03-24 | 34738 | 62801 | 8390 |
| 2026-03-31 | 39397 | 45117 | 7986 |
| 2026-04-07 | 35296 | 56297 | 8020 |
| 2026-04-14 | 41060 | 61012 | 8022 |
| 2026-04-21 | 50552 | 96023 | 8219 |
| 2026-04-28 | 48047 | 56892 | 12914 |
| 2026-05-05 | 53687 | 55859 | 11706 |
| 2026-05-12 | 48245 | 103716 | 10604 |
| 2026-05-19 | 47502 | 90933 | 10814 |
| 2026-05-26 | 50869 | 93519 | 9552 |
| 2026-06-02 | 54682 | 98853 | 9473 |
| 2026-06-09 | 66079 | 95458 | 10625 |
| 2026-06-16 | 104701 | 133900 | 9408 |
| 2026-06-23 | 41735 | 157007 | 9809 |
| 2026-06-30 | 36267 | 136728 | 8730 |
| 2026-07-07 | 31805 | 249823 | 8498 |
| 2026-07-14 | 27748 | 284136 | 8766 |
| 2026-07-21 | 26046 | 286262 | 8582 |
| 2026-07-28 | 29994 | 161516 | 10059 |
| 2026-08-04 | 25309 | 115598 | 11345 |
| 2026-08-11 | 23514 | 118863 | 12193 |
| 2026-08-18 | 23458 | 97959 | 14762 |
| 2026-08-25 | 21757 | 99370 | 14752 |
| 2026-09-01 | 21463 | 89774 | 17394 |
| 2026-09-08 | 21254 | 78988 | 15740 |
| 2026-09-15 | 20558 | 65250 | 28427 |
| 2026-09-22 | 20757 | 59799 | 23499 |
| 2026-09-29 | 22246 | 42285 | 36366 |
| 2026-10-06 | 23316 | 36290 | 20251 |
| 2026-10-13 | 24444 | 41131 | 25589 |
| 2026-10-20 | 29099 | 55407 | 32517 |
| 2026-10-27 | 37495 | 83052 | 22497 |
| 2026-11-03 | 31575 | 54044 | 29602 |
| 2026-11-10 | 27452 | 59088 | 21004 |
Weekly views of each name’s English Wikipedia article (“National Basketball Association”, “Real Madrid CF”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Basketball Association 27,452, Real Madrid 59,088, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named National Basketball Association, the most on 07/11.