What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Basketball Association | Nvidia | David Walliams |
|---|---|---|---|
| 2025-11-18 | 36348 | 68999 | 9001 |
| 2025-11-25 | 34697 | 118966 | 10350 |
| 2025-12-02 | 31423 | 60055 | 15307 |
| 2025-12-09 | 32973 | 75085 | 8889 |
| 2025-12-16 | 30883 | 52322 | 15603 |
| 2025-12-23 | 30193 | 49433 | 185533 |
| 2025-12-30 | 30241 | 47335 | 47880 |
| 2026-01-06 | 29751 | 50031 | 22942 |
| 2026-01-13 | 32727 | 52718 | 18112 |
| 2026-01-20 | 34034 | 48538 | 18064 |
| 2026-01-27 | 37576 | 46373 | 21652 |
| 2026-02-03 | 35149 | 46015 | 11727 |
| 2026-02-10 | 39737 | 45797 | 11804 |
| 2026-02-17 | 34570 | 37861 | 11011 |
| 2026-02-24 | 32942 | 39317 | 9753 |
| 2026-03-03 | 30968 | 53053 | 9605 |
| 2026-03-10 | 30156 | 34875 | 10016 |
| 2026-03-17 | 36726 | 39874 | 11744 |
| 2026-03-24 | 34738 | 46546 | 10956 |
| 2026-03-31 | 39397 | 36967 | 10773 |
| 2026-04-07 | 35296 | 33127 | 12389 |
| 2026-04-14 | 41060 | 32907 | 10370 |
| 2026-04-21 | 50552 | 38014 | 9876 |
| 2026-04-28 | 48047 | 42061 | 11645 |
| 2026-05-05 | 53687 | 37380 | 10707 |
| 2026-05-12 | 48245 | 40376 | 12065 |
| 2026-05-19 | 47502 | 106388 | 9755 |
| 2026-05-26 | 50869 | 65378 | 9162 |
| 2026-06-02 | 54682 | 62048 | 9489 |
| 2026-06-09 | 66079 | 59180 | 10296 |
| 2026-06-16 | 104701 | 51605 | 10223 |
| 2026-06-23 | 41735 | 37510 | 11348 |
| 2026-06-30 | 36267 | 31244 | 9851 |
| 2026-07-07 | 31805 | 28906 | 8061 |
| 2026-07-14 | 27748 | 33292 | 8100 |
| 2026-07-21 | 26046 | 40745 | 8479 |
| 2026-07-28 | 29994 | 42313 | 9234 |
| 2026-08-04 | 25309 | 40694 | 9192 |
| 2026-08-11 | 23514 | 28255 | 8670 |
| 2026-08-18 | 23458 | 31524 | 9198 |
| 2026-08-25 | 21757 | 33400 | 11711 |
| 2026-09-01 | 21463 | 48341 | 12592 |
| 2026-09-08 | 21254 | 38130 | 13387 |
| 2026-09-15 | 20558 | 34625 | 10978 |
| 2026-09-22 | 20757 | 40124 | 72429 |
| 2026-09-29 | 22246 | 41850 | 17294 |
| 2026-10-06 | 23316 | 35413 | 12041 |
| 2026-10-13 | 24444 | 36876 | 11039 |
| 2026-10-20 | 29099 | 40504 | 30114 |
| 2026-10-27 | 37495 | 38394 | 43315 |
| 2026-11-03 | 31575 | 33811 | 286164 |
| 2026-11-10 | 27452 | 303086 | 756132 |
Weekly views of each name’s English Wikipedia article (“National Basketball Association”, “Nvidia”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Basketball Association 27,452, Nvidia 303,086, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named National Basketball Association, the most on 07/11.