What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Basketball Association | Netflix | JD Vance |
|---|---|---|---|
| 2025-11-18 | 36348 | 59485 | 114922 |
| 2025-11-25 | 34697 | 57571 | 107877 |
| 2025-12-02 | 31423 | 67693 | 87733 |
| 2025-12-09 | 32973 | 220847 | 82128 |
| 2025-12-16 | 30883 | 90405 | 76583 |
| 2025-12-23 | 30193 | 78553 | 117836 |
| 2025-12-30 | 30241 | 76174 | 95022 |
| 2026-01-06 | 29751 | 77383 | 107732 |
| 2026-01-13 | 32727 | 67515 | 171637 |
| 2026-01-20 | 34034 | 67988 | 149633 |
| 2026-01-27 | 37576 | 61543 | 238153 |
| 2026-02-03 | 35149 | 60204 | 98122 |
| 2026-02-10 | 39737 | 59126 | 131396 |
| 2026-02-17 | 34570 | 53512 | 88848 |
| 2026-02-24 | 32942 | 54461 | 87431 |
| 2026-03-03 | 30968 | 59246 | 133948 |
| 2026-03-10 | 30156 | 51314 | 107819 |
| 2026-03-17 | 36726 | 53842 | 103397 |
| 2026-03-24 | 34738 | 51374 | 90244 |
| 2026-03-31 | 39397 | 54932 | 103324 |
| 2026-04-07 | 35296 | 51395 | 122774 |
| 2026-04-14 | 41060 | 49789 | 333463 |
| 2026-04-21 | 50552 | 53190 | 183486 |
| 2026-04-28 | 48047 | 46575 | 124550 |
| 2026-05-05 | 53687 | 43716 | 76621 |
| 2026-05-12 | 48245 | 44235 | 65712 |
| 2026-05-19 | 47502 | 45586 | 66587 |
| 2026-05-26 | 50869 | 42020 | 64810 |
| 2026-06-02 | 54682 | 40810 | 65991 |
| 2026-06-09 | 66079 | 41682 | 61470 |
| 2026-06-16 | 104701 | 38571 | 86273 |
| 2026-06-23 | 41735 | 41823 | 153406 |
| 2026-06-30 | 36267 | 56875 | 98358 |
| 2026-07-07 | 31805 | 58315 | 78681 |
| 2026-07-14 | 27748 | 48092 | 64634 |
| 2026-07-21 | 26046 | 46379 | 148160 |
| 2026-07-28 | 29994 | 41371 | 88434 |
| 2026-08-04 | 25309 | 49853 | 70031 |
| 2026-08-11 | 23514 | 39597 | 69204 |
| 2026-08-18 | 23458 | 37928 | 51983 |
| 2026-08-25 | 21757 | 38955 | 52794 |
| 2026-09-01 | 21463 | 41093 | 57454 |
| 2026-09-08 | 21254 | 41128 | 72101 |
| 2026-09-15 | 20558 | 44371 | 82812 |
| 2026-09-22 | 20757 | 42626 | 65285 |
| 2026-09-29 | 22246 | 42195 | 56647 |
| 2026-10-06 | 23316 | 37594 | 58435 |
| 2026-10-13 | 24444 | 39202 | 71658 |
| 2026-10-20 | 29099 | 42273 | 83766 |
| 2026-10-27 | 37495 | 47199 | 120811 |
| 2026-11-03 | 31575 | 41933 | 93662 |
| 2026-11-10 | 27452 | 37019 | 267981 |
Weekly views of each name’s English Wikipedia article (“National Basketball Association”, “Netflix”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Basketball Association 27,452, Netflix 37,019, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named National Basketball Association, the most on 07/11.