What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | National Basketball Association | Melbourne | New York City |
|---|---|---|---|
| 2025-11-18 | 36348 | 24658 | 117094 |
| 2025-11-25 | 34697 | 23873 | 110272 |
| 2025-12-02 | 31423 | 22740 | 100293 |
| 2025-12-09 | 32973 | 22734 | 98450 |
| 2025-12-16 | 30883 | 24050 | 97448 |
| 2025-12-23 | 30193 | 20965 | 92191 |
| 2025-12-30 | 30241 | 21665 | 95656 |
| 2026-01-06 | 29751 | 21948 | 137470 |
| 2026-01-13 | 32727 | 23141 | 103939 |
| 2026-01-20 | 34034 | 23777 | 98566 |
| 2026-01-27 | 37576 | 26281 | 96384 |
| 2026-02-03 | 35149 | 24158 | 97324 |
| 2026-02-10 | 39737 | 21612 | 97350 |
| 2026-02-17 | 34570 | 20877 | 89497 |
| 2026-02-24 | 32942 | 21597 | 90730 |
| 2026-03-03 | 30968 | 20561 | 96074 |
| 2026-03-10 | 30156 | 24588 | 90580 |
| 2026-03-17 | 36726 | 21135 | 84787 |
| 2026-03-24 | 34738 | 19307 | 84528 |
| 2026-03-31 | 39397 | 20151 | 85122 |
| 2026-04-07 | 35296 | 18315 | 81248 |
| 2026-04-14 | 41060 | 20185 | 81603 |
| 2026-04-21 | 50552 | 19809 | 84358 |
| 2026-04-28 | 48047 | 20101 | 82734 |
| 2026-05-05 | 53687 | 19591 | 84941 |
| 2026-05-12 | 48245 | 18976 | 82908 |
| 2026-05-19 | 47502 | 19297 | 84292 |
| 2026-05-26 | 50869 | 19713 | 83294 |
| 2026-06-02 | 54682 | 19935 | 84072 |
| 2026-06-09 | 66079 | 18880 | 88224 |
| 2026-06-16 | 104701 | 19516 | 101007 |
| 2026-06-23 | 41735 | 19810 | 85351 |
| 2026-06-30 | 36267 | 19486 | 86214 |
| 2026-07-07 | 31805 | 21204 | 85101 |
| 2026-07-14 | 27748 | 20619 | 81005 |
| 2026-07-21 | 26046 | 20888 | 84313 |
| 2026-07-28 | 29994 | 22983 | 77777 |
| 2026-08-04 | 25309 | 22727 | 77530 |
| 2026-08-11 | 23514 | 21777 | 77722 |
| 2026-08-18 | 23458 | 21100 | 76654 |
| 2026-08-25 | 21757 | 19936 | 77479 |
| 2026-09-01 | 21463 | 19262 | 77233 |
| 2026-09-08 | 21254 | 20166 | 77929 |
| 2026-09-15 | 20558 | 38440 | 92911 |
| 2026-09-22 | 20757 | 19059 | 84695 |
| 2026-09-29 | 22246 | 18847 | 83239 |
| 2026-10-06 | 23316 | 19081 | 80858 |
| 2026-10-13 | 24444 | 17947 | 79387 |
| 2026-10-20 | 29099 | 17906 | 75638 |
| 2026-10-27 | 37495 | 18046 | 104025 |
| 2026-11-03 | 31575 | 17024 | 74694 |
| 2026-11-10 | 27452 | 16387 | 82554 |
Weekly views of each name’s English Wikipedia article (“National Basketball Association”, “Melbourne”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: National Basketball Association 27,452, Melbourne 16,387, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named National Basketball Association, the most on 07/11.