What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Minutes | New York City | National Football League |
|---|---|---|---|
| 2025-11-18 | 1639 | 117094 | 52881 |
| 2025-11-25 | 1461 | 110272 | 50495 |
| 2025-12-02 | 1263 | 100293 | 60619 |
| 2025-12-09 | 1371 | 98450 | 54381 |
| 2025-12-16 | 1520 | 97448 | 59367 |
| 2025-12-23 | 1382 | 92191 | 61225 |
| 2025-12-30 | 1002 | 95656 | 73131 |
| 2026-01-06 | 1070 | 137470 | 75649 |
| 2026-01-13 | 1388 | 103939 | 89125 |
| 2026-01-20 | 1314 | 98566 | 96745 |
| 2026-01-27 | 1430 | 96384 | 76278 |
| 2026-02-03 | 1464 | 97324 | 52459 |
| 2026-02-10 | 1201 | 97350 | 105625 |
| 2026-02-17 | 1169 | 89497 | 56530 |
| 2026-02-24 | 1112 | 90730 | 34976 |
| 2026-03-03 | 1040 | 96074 | 28506 |
| 2026-03-10 | 922 | 90580 | 32570 |
| 2026-03-17 | 736 | 84787 | 33246 |
| 2026-03-24 | 762 | 84528 | 27900 |
| 2026-03-31 | 759 | 85122 | 28510 |
| 2026-04-07 | 661 | 81248 | 28092 |
| 2026-04-14 | 763 | 81603 | 27725 |
| 2026-04-21 | 833 | 84358 | 29392 |
| 2026-04-28 | 786 | 82734 | 39246 |
| 2026-05-05 | 740 | 84941 | 30502 |
| 2026-05-12 | 868 | 82908 | 27943 |
| 2026-05-19 | 817 | 84292 | 30119 |
| 2026-05-26 | 728 | 83294 | 27298 |
| 2026-06-02 | 766 | 84072 | 28443 |
| 2026-06-09 | 821 | 88224 | 30876 |
| 2026-06-16 | 787 | 101007 | 35393 |
| 2026-06-23 | 868 | 85351 | 32572 |
| 2026-06-30 | 752 | 86214 | 29489 |
| 2026-07-07 | 824 | 85101 | 31008 |
| 2026-07-14 | 869 | 81005 | 31425 |
| 2026-07-21 | 799 | 84313 | 32080 |
| 2026-07-28 | 868 | 77777 | 28612 |
| 2026-08-04 | 792 | 77530 | 28263 |
| 2026-08-11 | 743 | 77722 | 30245 |
| 2026-08-18 | 722 | 76654 | 32631 |
| 2026-08-25 | 828 | 77479 | 35767 |
| 2026-09-01 | 898 | 77233 | 35458 |
| 2026-09-08 | 979 | 77929 | 36321 |
| 2026-09-15 | 1153 | 92911 | 63647 |
| 2026-09-22 | 1091 | 84695 | 52467 |
| 2026-09-29 | 1117 | 83239 | 50471 |
| 2026-10-06 | 1103 | 80858 | 48598 |
| 2026-10-13 | 994 | 79387 | 47416 |
| 2026-10-20 | 873 | 75638 | 45206 |
| 2026-10-27 | 1258 | 104025 | 43963 |
| 2026-11-03 | 1044 | 74694 | 38095 |
| 2026-11-10 | 1118 | 82554 | 38461 |
Weekly views of each name’s English Wikipedia article (“Minutes”, “New York City”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Minutes 1,118, New York City 82,554, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 39 stories named Minutes, the most on 09/11.