What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Minutes | New York City | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 1639 | 117094 | 3712 |
| 2025-11-25 | 1461 | 110272 | 4108 |
| 2025-12-02 | 1263 | 100293 | 3544 |
| 2025-12-09 | 1371 | 98450 | 3081 |
| 2025-12-16 | 1520 | 97448 | 2747 |
| 2025-12-23 | 1382 | 92191 | 3363 |
| 2025-12-30 | 1002 | 95656 | 6107 |
| 2026-01-06 | 1070 | 137470 | 4290 |
| 2026-01-13 | 1388 | 103939 | 11437 |
| 2026-01-20 | 1314 | 98566 | 9652 |
| 2026-01-27 | 1430 | 96384 | 5438 |
| 2026-02-03 | 1464 | 97324 | 11029 |
| 2026-02-10 | 1201 | 97350 | 7943 |
| 2026-02-17 | 1169 | 89497 | 13117 |
| 2026-02-24 | 1112 | 90730 | 4852 |
| 2026-03-03 | 1040 | 96074 | 3738 |
| 2026-03-10 | 922 | 90580 | 5522 |
| 2026-03-17 | 736 | 84787 | 7440 |
| 2026-03-24 | 762 | 84528 | 11812 |
| 2026-03-31 | 759 | 85122 | 4406 |
| 2026-04-07 | 661 | 81248 | 4883 |
| 2026-04-14 | 763 | 81603 | 32652 |
| 2026-04-21 | 833 | 84358 | 48266 |
| 2026-04-28 | 786 | 82734 | 8184 |
| 2026-05-05 | 740 | 84941 | 41538 |
| 2026-05-12 | 868 | 82908 | 18538 |
| 2026-05-19 | 817 | 84292 | 12181 |
| 2026-05-26 | 728 | 83294 | 6448 |
| 2026-06-02 | 766 | 84072 | 5327 |
| 2026-06-09 | 821 | 88224 | 4880 |
| 2026-06-16 | 787 | 101007 | 4131 |
| 2026-06-23 | 868 | 85351 | 5066 |
| 2026-06-30 | 752 | 86214 | 3840 |
| 2026-07-07 | 824 | 85101 | 3400 |
| 2026-07-14 | 869 | 81005 | 3656 |
| 2026-07-21 | 799 | 84313 | 9509 |
| 2026-07-28 | 868 | 77777 | 8455 |
| 2026-08-04 | 792 | 77530 | 5652 |
| 2026-08-11 | 743 | 77722 | 10540 |
| 2026-08-18 | 722 | 76654 | 6430 |
| 2026-08-25 | 828 | 77479 | 17012 |
| 2026-09-01 | 898 | 77233 | 8055 |
| 2026-09-08 | 979 | 77929 | 7869 |
| 2026-09-15 | 1153 | 92911 | 17407 |
| 2026-09-22 | 1091 | 84695 | 3838 |
| 2026-09-29 | 1117 | 83239 | 3349 |
| 2026-10-06 | 1103 | 80858 | 3616 |
| 2026-10-13 | 994 | 79387 | 6320 |
| 2026-10-20 | 873 | 75638 | 4452 |
| 2026-10-27 | 1258 | 104025 | 4791 |
| 2026-11-03 | 1044 | 74694 | 2813 |
| 2026-11-10 | 1118 | 82554 | 29724 |
Weekly views of each name’s English Wikipedia article (“Minutes”, “New York City”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Minutes 1,118, New York City 82,554, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 39 stories named Minutes, the most on 09/11.