What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Microsoft | New York City | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 40482 | 117094 | 20748 |
| 2025-11-25 | 44736 | 110272 | 37548 |
| 2025-12-02 | 33463 | 100293 | 20603 |
| 2025-12-09 | 31381 | 98450 | 15943 |
| 2025-12-16 | 130660 | 97448 | 121930 |
| 2025-12-23 | 31206 | 92191 | 269505 |
| 2025-12-30 | 32304 | 95656 | 27107 |
| 2026-01-06 | 36340 | 137470 | 19630 |
| 2026-01-13 | 41508 | 103939 | 24182 |
| 2026-01-20 | 34980 | 98566 | 19612 |
| 2026-01-27 | 35914 | 96384 | 26579 |
| 2026-02-03 | 44711 | 97324 | 22933 |
| 2026-02-10 | 41530 | 97350 | 19021 |
| 2026-02-17 | 33333 | 89497 | 13448 |
| 2026-02-24 | 38626 | 90730 | 16120 |
| 2026-03-03 | 33508 | 96074 | 63913 |
| 2026-03-10 | 30823 | 90580 | 29527 |
| 2026-03-17 | 37168 | 84787 | 139869 |
| 2026-03-24 | 36615 | 84528 | 28584 |
| 2026-03-31 | 34950 | 85122 | 13997 |
| 2026-04-07 | 34682 | 81248 | 23796 |
| 2026-04-14 | 42361 | 81603 | 15115 |
| 2026-04-21 | 38813 | 84358 | 13009 |
| 2026-04-28 | 36337 | 82734 | 26372 |
| 2026-05-05 | 32304 | 84941 | 14319 |
| 2026-05-12 | 33410 | 82908 | 17272 |
| 2026-05-19 | 37553 | 84292 | 9535 |
| 2026-05-26 | 35099 | 83294 | 10347 |
| 2026-06-02 | 38272 | 84072 | 11371 |
| 2026-06-09 | 33460 | 88224 | 11242 |
| 2026-06-16 | 35728 | 101007 | 10959 |
| 2026-06-23 | 34705 | 85351 | 8073 |
| 2026-06-30 | 35298 | 86214 | 9087 |
| 2026-07-07 | 43502 | 85101 | 7407 |
| 2026-07-14 | 44454 | 81005 | 7546 |
| 2026-07-21 | 51170 | 84313 | 9082 |
| 2026-07-28 | 47376 | 77777 | 9150 |
| 2026-08-04 | 28243 | 77530 | 10562 |
| 2026-08-11 | 33279 | 77722 | 8263 |
| 2026-08-18 | 38101 | 76654 | 17223 |
| 2026-08-25 | 43011 | 77479 | 15118 |
| 2026-09-01 | 48391 | 77233 | 7715 |
| 2026-09-08 | 44937 | 77929 | 6183 |
| 2026-09-15 | 58032 | 92911 | 7664 |
| 2026-09-22 | 58947 | 84695 | 14962 |
| 2026-09-29 | 42206 | 83239 | 15312 |
| 2026-10-06 | 34131 | 80858 | 9571 |
| 2026-10-13 | 41626 | 79387 | 13352 |
| 2026-10-20 | 35264 | 75638 | 64134 |
| 2026-10-27 | 47224 | 104025 | 17918 |
| 2026-11-03 | 36004 | 74694 | 12168 |
| 2026-11-10 | 32208 | 82554 | 317858 |
Weekly views of each name’s English Wikipedia article (“Microsoft”, “New York City”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Microsoft 32,208, New York City 82,554, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 50 stories named Microsoft, the most on 10/11.