What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Microsoft | National Basketball Association | TikTok |
|---|---|---|---|
| 2025-11-18 | 40482 | 36348 | 99602 |
| 2025-11-25 | 44736 | 34697 | 83520 |
| 2025-12-02 | 33463 | 31423 | 82406 |
| 2025-12-09 | 31381 | 32973 | 91199 |
| 2025-12-16 | 130660 | 30883 | 101717 |
| 2025-12-23 | 31206 | 30193 | 84126 |
| 2025-12-30 | 32304 | 30241 | 74498 |
| 2026-01-06 | 36340 | 29751 | 75241 |
| 2026-01-13 | 41508 | 32727 | 83996 |
| 2026-01-20 | 34980 | 34034 | 98873 |
| 2026-01-27 | 35914 | 37576 | 123994 |
| 2026-02-03 | 44711 | 35149 | 99129 |
| 2026-02-10 | 41530 | 39737 | 101941 |
| 2026-02-17 | 33333 | 34570 | 87628 |
| 2026-02-24 | 38626 | 32942 | 92831 |
| 2026-03-03 | 33508 | 30968 | 91079 |
| 2026-03-10 | 30823 | 30156 | 83735 |
| 2026-03-17 | 37168 | 36726 | 84080 |
| 2026-03-24 | 36615 | 34738 | 77527 |
| 2026-03-31 | 34950 | 39397 | 82606 |
| 2026-04-07 | 34682 | 35296 | 78217 |
| 2026-04-14 | 42361 | 41060 | 88202 |
| 2026-04-21 | 38813 | 50552 | 90004 |
| 2026-04-28 | 36337 | 48047 | 90420 |
| 2026-05-05 | 32304 | 53687 | 84000 |
| 2026-05-12 | 33410 | 48245 | 86514 |
| 2026-05-19 | 37553 | 47502 | 89952 |
| 2026-05-26 | 35099 | 50869 | 80523 |
| 2026-06-02 | 38272 | 54682 | 72718 |
| 2026-06-09 | 33460 | 66079 | 75490 |
| 2026-06-16 | 35728 | 104701 | 73489 |
| 2026-06-23 | 34705 | 41735 | 68575 |
| 2026-06-30 | 35298 | 36267 | 66227 |
| 2026-07-07 | 43502 | 31805 | 64453 |
| 2026-07-14 | 44454 | 27748 | 64242 |
| 2026-07-21 | 51170 | 26046 | 61404 |
| 2026-07-28 | 47376 | 29994 | 62364 |
| 2026-08-04 | 28243 | 25309 | 61155 |
| 2026-08-11 | 33279 | 23514 | 50504 |
| 2026-08-18 | 38101 | 23458 | 44733 |
| 2026-08-25 | 43011 | 21757 | 49279 |
| 2026-09-01 | 48391 | 21463 | 50896 |
| 2026-09-08 | 44937 | 21254 | 51345 |
| 2026-09-15 | 58032 | 20558 | 48326 |
| 2026-09-22 | 58947 | 20757 | 49170 |
| 2026-09-29 | 42206 | 22246 | 48554 |
| 2026-10-06 | 34131 | 23316 | 44706 |
| 2026-10-13 | 41626 | 24444 | 47330 |
| 2026-10-20 | 35264 | 29099 | 56064 |
| 2026-10-27 | 47224 | 37495 | 65596 |
| 2026-11-03 | 36004 | 31575 | 54922 |
| 2026-11-10 | 32208 | 27452 | 45928 |
Weekly views of each name’s English Wikipedia article (“Microsoft”, “National Basketball Association”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Microsoft 32,208, National Basketball Association 27,452, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 50 stories named Microsoft, the most on 10/11.