What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Microsoft | Melbourne | Sydney |
|---|---|---|---|
| 2025-11-18 | 40482 | 24658 | 22115 |
| 2025-11-25 | 44736 | 23873 | 20930 |
| 2025-12-02 | 33463 | 22740 | 20126 |
| 2025-12-09 | 31381 | 22734 | 20471 |
| 2025-12-16 | 130660 | 24050 | 39776 |
| 2025-12-23 | 31206 | 20965 | 23261 |
| 2025-12-30 | 32304 | 21665 | 20219 |
| 2026-01-06 | 36340 | 21948 | 24270 |
| 2026-01-13 | 41508 | 23141 | 21545 |
| 2026-01-20 | 34980 | 23777 | 19934 |
| 2026-01-27 | 35914 | 26281 | 21116 |
| 2026-02-03 | 44711 | 24158 | 21901 |
| 2026-02-10 | 41530 | 21612 | 20336 |
| 2026-02-17 | 33333 | 20877 | 20109 |
| 2026-02-24 | 38626 | 21597 | 20602 |
| 2026-03-03 | 33508 | 20561 | 41895 |
| 2026-03-10 | 30823 | 24588 | 25320 |
| 2026-03-17 | 37168 | 21135 | 19973 |
| 2026-03-24 | 36615 | 19307 | 19040 |
| 2026-03-31 | 34950 | 20151 | 19201 |
| 2026-04-07 | 34682 | 18315 | 19262 |
| 2026-04-14 | 42361 | 20185 | 19256 |
| 2026-04-21 | 38813 | 19809 | 19196 |
| 2026-04-28 | 36337 | 20101 | 24443 |
| 2026-05-05 | 32304 | 19591 | 23599 |
| 2026-05-12 | 33410 | 18976 | 24484 |
| 2026-05-19 | 37553 | 19297 | 26451 |
| 2026-05-26 | 35099 | 19713 | 27745 |
| 2026-06-02 | 38272 | 19935 | 22379 |
| 2026-06-09 | 33460 | 18880 | 19002 |
| 2026-06-16 | 35728 | 19516 | 19720 |
| 2026-06-23 | 34705 | 19810 | 20281 |
| 2026-06-30 | 35298 | 19486 | 23175 |
| 2026-07-07 | 43502 | 21204 | 21006 |
| 2026-07-14 | 44454 | 20619 | 23272 |
| 2026-07-21 | 51170 | 20888 | 23782 |
| 2026-07-28 | 47376 | 22983 | 23599 |
| 2026-08-04 | 28243 | 22727 | 24446 |
| 2026-08-11 | 33279 | 21777 | 25321 |
| 2026-08-18 | 38101 | 21100 | 23959 |
| 2026-08-25 | 43011 | 19936 | 21237 |
| 2026-09-01 | 48391 | 19262 | 20259 |
| 2026-09-08 | 44937 | 20166 | 20135 |
| 2026-09-15 | 58032 | 38440 | 22645 |
| 2026-09-22 | 58947 | 19059 | 19622 |
| 2026-09-29 | 42206 | 18847 | 19019 |
| 2026-10-06 | 34131 | 19081 | 18167 |
| 2026-10-13 | 41626 | 17947 | 17933 |
| 2026-10-20 | 35264 | 17906 | 18892 |
| 2026-10-27 | 47224 | 18046 | 20445 |
| 2026-11-03 | 36004 | 17024 | 17778 |
| 2026-11-10 | 32208 | 16387 | 17328 |
Weekly views of each name’s English Wikipedia article (“Microsoft”, “Melbourne”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Microsoft 32,208, Melbourne 16,387, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 50 stories named Microsoft, the most on 10/11.