What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Microsoft | Hong Kong | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 40482 | 58530 | 3712 |
| 2025-11-25 | 44736 | 57739 | 4108 |
| 2025-12-02 | 33463 | 150532 | 3544 |
| 2025-12-09 | 31381 | 68935 | 3081 |
| 2025-12-16 | 130660 | 57993 | 2747 |
| 2025-12-23 | 31206 | 53852 | 3363 |
| 2025-12-30 | 32304 | 58923 | 6107 |
| 2026-01-06 | 36340 | 61625 | 4290 |
| 2026-01-13 | 41508 | 57951 | 11437 |
| 2026-01-20 | 34980 | 59007 | 9652 |
| 2026-01-27 | 35914 | 57743 | 5438 |
| 2026-02-03 | 44711 | 62494 | 11029 |
| 2026-02-10 | 41530 | 70878 | 7943 |
| 2026-02-17 | 33333 | 59416 | 13117 |
| 2026-02-24 | 38626 | 57120 | 4852 |
| 2026-03-03 | 33508 | 54474 | 3738 |
| 2026-03-10 | 30823 | 54811 | 5522 |
| 2026-03-17 | 37168 | 55426 | 7440 |
| 2026-03-24 | 36615 | 53021 | 11812 |
| 2026-03-31 | 34950 | 54088 | 4406 |
| 2026-04-07 | 34682 | 54616 | 4883 |
| 2026-04-14 | 42361 | 54169 | 32652 |
| 2026-04-21 | 38813 | 52602 | 48266 |
| 2026-04-28 | 36337 | 52107 | 8184 |
| 2026-05-05 | 32304 | 55098 | 41538 |
| 2026-05-12 | 33410 | 54747 | 18538 |
| 2026-05-19 | 37553 | 64799 | 12181 |
| 2026-05-26 | 35099 | 52899 | 6448 |
| 2026-06-02 | 38272 | 53844 | 5327 |
| 2026-06-09 | 33460 | 52465 | 4880 |
| 2026-06-16 | 35728 | 51332 | 4131 |
| 2026-06-23 | 34705 | 48814 | 5066 |
| 2026-06-30 | 35298 | 46806 | 3840 |
| 2026-07-07 | 43502 | 48961 | 3400 |
| 2026-07-14 | 44454 | 48870 | 3656 |
| 2026-07-21 | 51170 | 48618 | 9509 |
| 2026-07-28 | 47376 | 48959 | 8455 |
| 2026-08-04 | 28243 | 48852 | 5652 |
| 2026-08-11 | 33279 | 50475 | 10540 |
| 2026-08-18 | 38101 | 48456 | 6430 |
| 2026-08-25 | 43011 | 54727 | 17012 |
| 2026-09-01 | 48391 | 53043 | 8055 |
| 2026-09-08 | 44937 | 56812 | 7869 |
| 2026-09-15 | 58032 | 54214 | 17407 |
| 2026-09-22 | 58947 | 54423 | 3838 |
| 2026-09-29 | 42206 | 56112 | 3349 |
| 2026-10-06 | 34131 | 51424 | 3616 |
| 2026-10-13 | 41626 | 50768 | 6320 |
| 2026-10-20 | 35264 | 50515 | 4452 |
| 2026-10-27 | 47224 | 52016 | 4791 |
| 2026-11-03 | 36004 | 55720 | 2813 |
| 2026-11-10 | 32208 | 53008 | 29724 |
Weekly views of each name’s English Wikipedia article (“Microsoft”, “Hong Kong”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Microsoft 32,208, Hong Kong 53,008, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 50 stories named Microsoft, the most on 10/11.