What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Melbourne | TikTok | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 24658 | 99602 | 21643 |
| 2025-11-25 | 23873 | 83520 | 20150 |
| 2025-12-02 | 22740 | 82406 | 30540 |
| 2025-12-09 | 22734 | 91199 | 30261 |
| 2025-12-16 | 24050 | 101717 | 23372 |
| 2025-12-23 | 20965 | 84126 | 29721 |
| 2025-12-30 | 21665 | 74498 | 34680 |
| 2026-01-06 | 21948 | 75241 | 28978 |
| 2026-01-13 | 23141 | 83996 | 71546 |
| 2026-01-20 | 23777 | 98873 | 35182 |
| 2026-01-27 | 26281 | 123994 | 28213 |
| 2026-02-03 | 24158 | 99129 | 21363 |
| 2026-02-10 | 21612 | 101941 | 29277 |
| 2026-02-17 | 20877 | 87628 | 16851 |
| 2026-02-24 | 21597 | 92831 | 12660 |
| 2026-03-03 | 20561 | 91079 | 9422 |
| 2026-03-10 | 24588 | 83735 | 12196 |
| 2026-03-17 | 21135 | 84080 | 11397 |
| 2026-03-24 | 19307 | 77527 | 8390 |
| 2026-03-31 | 20151 | 82606 | 7986 |
| 2026-04-07 | 18315 | 78217 | 8020 |
| 2026-04-14 | 20185 | 88202 | 8022 |
| 2026-04-21 | 19809 | 90004 | 8219 |
| 2026-04-28 | 20101 | 90420 | 12914 |
| 2026-05-05 | 19591 | 84000 | 11706 |
| 2026-05-12 | 18976 | 86514 | 10604 |
| 2026-05-19 | 19297 | 89952 | 10814 |
| 2026-05-26 | 19713 | 80523 | 9552 |
| 2026-06-02 | 19935 | 72718 | 9473 |
| 2026-06-09 | 18880 | 75490 | 10625 |
| 2026-06-16 | 19516 | 73489 | 9408 |
| 2026-06-23 | 19810 | 68575 | 9809 |
| 2026-06-30 | 19486 | 66227 | 8730 |
| 2026-07-07 | 21204 | 64453 | 8498 |
| 2026-07-14 | 20619 | 64242 | 8766 |
| 2026-07-21 | 20888 | 61404 | 8582 |
| 2026-07-28 | 22983 | 62364 | 10059 |
| 2026-08-04 | 22727 | 61155 | 11345 |
| 2026-08-11 | 21777 | 50504 | 12193 |
| 2026-08-18 | 21100 | 44733 | 14762 |
| 2026-08-25 | 19936 | 49279 | 14752 |
| 2026-09-01 | 19262 | 50896 | 17394 |
| 2026-09-08 | 20166 | 51345 | 15740 |
| 2026-09-15 | 38440 | 48326 | 28427 |
| 2026-09-22 | 19059 | 49170 | 23499 |
| 2026-09-29 | 18847 | 48554 | 36366 |
| 2026-10-06 | 19081 | 44706 | 20251 |
| 2026-10-13 | 17947 | 47330 | 25589 |
| 2026-10-20 | 17906 | 56064 | 32517 |
| 2026-10-27 | 18046 | 65596 | 22497 |
| 2026-11-03 | 17024 | 54922 | 29602 |
| 2026-11-10 | 16387 | 45928 | 21004 |
Weekly views of each name’s English Wikipedia article (“Melbourne”, “TikTok”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Melbourne 16,387, TikTok 45,928, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 66 stories named Melbourne, the most on 10/11.