What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Melbourne | Ohio State | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 24658 | 6943 | 45898 |
| 2025-11-25 | 23873 | 6691 | 43986 |
| 2025-12-02 | 22740 | 10798 | 40875 |
| 2025-12-09 | 22734 | 9659 | 43707 |
| 2025-12-16 | 24050 | 6345 | 43006 |
| 2025-12-23 | 20965 | 5881 | 36117 |
| 2025-12-30 | 21665 | 5309 | 34059 |
| 2026-01-06 | 21948 | 8718 | 36148 |
| 2026-01-13 | 23141 | 6248 | 42989 |
| 2026-01-20 | 23777 | 6458 | 42294 |
| 2026-01-27 | 26281 | 5857 | 42573 |
| 2026-02-03 | 24158 | 5346 | 42312 |
| 2026-02-10 | 21612 | 6038 | 43907 |
| 2026-02-17 | 20877 | 5986 | 38945 |
| 2026-02-24 | 21597 | 6239 | 41467 |
| 2026-03-03 | 20561 | 5537 | 41614 |
| 2026-03-10 | 24588 | 6894 | 42865 |
| 2026-03-17 | 21135 | 7558 | 46863 |
| 2026-03-24 | 19307 | 7202 | 45113 |
| 2026-03-31 | 20151 | 5374 | 44502 |
| 2026-04-07 | 18315 | 5371 | 61437 |
| 2026-04-14 | 20185 | 6604 | 43413 |
| 2026-04-21 | 19809 | 5477 | 83027 |
| 2026-04-28 | 20101 | 5312 | 65410 |
| 2026-05-05 | 19591 | 4893 | 47048 |
| 2026-05-12 | 18976 | 5807 | 47591 |
| 2026-05-19 | 19297 | 4925 | 44656 |
| 2026-05-26 | 19713 | 4599 | 39128 |
| 2026-06-02 | 19935 | 4693 | 40349 |
| 2026-06-09 | 18880 | 4338 | 44088 |
| 2026-06-16 | 19516 | 4548 | 40862 |
| 2026-06-23 | 19810 | 4650 | 39034 |
| 2026-06-30 | 19486 | 3908 | 37104 |
| 2026-07-07 | 21204 | 4484 | 39829 |
| 2026-07-14 | 20619 | 3926 | 41537 |
| 2026-07-21 | 20888 | 4049 | 40122 |
| 2026-07-28 | 22983 | 4901 | 38455 |
| 2026-08-04 | 22727 | 4361 | 38927 |
| 2026-08-11 | 21777 | 4718 | 37141 |
| 2026-08-18 | 21100 | 5707 | 38015 |
| 2026-08-25 | 19936 | 5074 | 40195 |
| 2026-09-01 | 19262 | 5180 | 68726 |
| 2026-09-08 | 20166 | 6612 | 70279 |
| 2026-09-15 | 38440 | 7881 | 98462 |
| 2026-09-22 | 19059 | 6176 | 55860 |
| 2026-09-29 | 18847 | 5757 | 45703 |
| 2026-10-06 | 19081 | 5892 | 39492 |
| 2026-10-13 | 17947 | 5557 | 39636 |
| 2026-10-20 | 17906 | 6027 | 36264 |
| 2026-10-27 | 18046 | 6059 | 39737 |
| 2026-11-03 | 17024 | 5387 | 37361 |
| 2026-11-10 | 16387 | 7846 | 33078 |
Weekly views of each name’s English Wikipedia article (“Melbourne”, “Ohio State University”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Melbourne 16,387, Ohio State 7,846, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 66 stories named Melbourne, the most on 10/11.