What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Melbourne | Netanyahu | Nintendo |
|---|---|---|---|
| 2025-11-18 | 24658 | 69759 | 26192 |
| 2025-11-25 | 23873 | 51618 | 23076 |
| 2025-12-02 | 22740 | 63954 | 23933 |
| 2025-12-09 | 22734 | 55370 | 26551 |
| 2025-12-16 | 24050 | 64860 | 24439 |
| 2025-12-23 | 20965 | 82247 | 24906 |
| 2025-12-30 | 21665 | 85056 | 24108 |
| 2026-01-06 | 21948 | 82112 | 24986 |
| 2026-01-13 | 23141 | 85856 | 28952 |
| 2026-01-20 | 23777 | 66365 | 24170 |
| 2026-01-27 | 26281 | 62357 | 23331 |
| 2026-02-03 | 24158 | 78514 | 23207 |
| 2026-02-10 | 21612 | 115921 | 22367 |
| 2026-02-17 | 20877 | 114461 | 21345 |
| 2026-02-24 | 21597 | 123227 | 27712 |
| 2026-03-03 | 20561 | 611530 | 23824 |
| 2026-03-10 | 24588 | 432782 | 24425 |
| 2026-03-17 | 21135 | 1220593 | 24204 |
| 2026-03-24 | 19307 | 545229 | 21575 |
| 2026-03-31 | 20151 | 206573 | 23342 |
| 2026-04-07 | 18315 | 166861 | 27377 |
| 2026-04-14 | 20185 | 210760 | 25124 |
| 2026-04-21 | 19809 | 130030 | 26974 |
| 2026-04-28 | 20101 | 126483 | 23941 |
| 2026-05-05 | 19591 | 84725 | 24318 |
| 2026-05-12 | 18976 | 94807 | 29313 |
| 2026-05-19 | 19297 | 72936 | 24338 |
| 2026-05-26 | 19713 | 76420 | 20634 |
| 2026-06-02 | 19935 | 83583 | 21103 |
| 2026-06-09 | 18880 | 89265 | 21264 |
| 2026-06-16 | 19516 | 79710 | 20681 |
| 2026-06-23 | 19810 | 92547 | 20357 |
| 2026-06-30 | 19486 | 63899 | 25227 |
| 2026-07-07 | 21204 | 68962 | 20005 |
| 2026-07-14 | 20619 | 81749 | 23462 |
| 2026-07-21 | 20888 | 74684 | 19226 |
| 2026-07-28 | 22983 | 121581 | 19418 |
| 2026-08-04 | 22727 | 103856 | 21268 |
| 2026-08-11 | 21777 | 71897 | 20452 |
| 2026-08-18 | 21100 | 68074 | 19341 |
| 2026-08-25 | 19936 | 64920 | 18618 |
| 2026-09-01 | 19262 | 66568 | 18363 |
| 2026-09-08 | 20166 | 83197 | 20915 |
| 2026-09-15 | 38440 | 85331 | 26012 |
| 2026-09-22 | 19059 | 96529 | 21854 |
| 2026-09-29 | 18847 | 256595 | 27263 |
| 2026-10-06 | 19081 | 143722 | 18874 |
| 2026-10-13 | 17947 | 92291 | 23801 |
| 2026-10-20 | 17906 | 92898 | 19772 |
| 2026-10-27 | 18046 | 233968 | 19148 |
| 2026-11-03 | 17024 | 324239 | 18152 |
| 2026-11-10 | 16387 | 252911 | 22640 |
Weekly views of each name’s English Wikipedia article (“Melbourne”, “Benjamin Netanyahu”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Melbourne 16,387, Netanyahu 252,911, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 66 stories named Melbourne, the most on 10/11.