What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Melbourne | National Football League | TikTok |
|---|---|---|---|
| 2025-11-18 | 24658 | 52881 | 99602 |
| 2025-11-25 | 23873 | 50495 | 83520 |
| 2025-12-02 | 22740 | 60619 | 82406 |
| 2025-12-09 | 22734 | 54381 | 91199 |
| 2025-12-16 | 24050 | 59367 | 101717 |
| 2025-12-23 | 20965 | 61225 | 84126 |
| 2025-12-30 | 21665 | 73131 | 74498 |
| 2026-01-06 | 21948 | 75649 | 75241 |
| 2026-01-13 | 23141 | 89125 | 83996 |
| 2026-01-20 | 23777 | 96745 | 98873 |
| 2026-01-27 | 26281 | 76278 | 123994 |
| 2026-02-03 | 24158 | 52459 | 99129 |
| 2026-02-10 | 21612 | 105625 | 101941 |
| 2026-02-17 | 20877 | 56530 | 87628 |
| 2026-02-24 | 21597 | 34976 | 92831 |
| 2026-03-03 | 20561 | 28506 | 91079 |
| 2026-03-10 | 24588 | 32570 | 83735 |
| 2026-03-17 | 21135 | 33246 | 84080 |
| 2026-03-24 | 19307 | 27900 | 77527 |
| 2026-03-31 | 20151 | 28510 | 82606 |
| 2026-04-07 | 18315 | 28092 | 78217 |
| 2026-04-14 | 20185 | 27725 | 88202 |
| 2026-04-21 | 19809 | 29392 | 90004 |
| 2026-04-28 | 20101 | 39246 | 90420 |
| 2026-05-05 | 19591 | 30502 | 84000 |
| 2026-05-12 | 18976 | 27943 | 86514 |
| 2026-05-19 | 19297 | 30119 | 89952 |
| 2026-05-26 | 19713 | 27298 | 80523 |
| 2026-06-02 | 19935 | 28443 | 72718 |
| 2026-06-09 | 18880 | 30876 | 75490 |
| 2026-06-16 | 19516 | 35393 | 73489 |
| 2026-06-23 | 19810 | 32572 | 68575 |
| 2026-06-30 | 19486 | 29489 | 66227 |
| 2026-07-07 | 21204 | 31008 | 64453 |
| 2026-07-14 | 20619 | 31425 | 64242 |
| 2026-07-21 | 20888 | 32080 | 61404 |
| 2026-07-28 | 22983 | 28612 | 62364 |
| 2026-08-04 | 22727 | 28263 | 61155 |
| 2026-08-11 | 21777 | 30245 | 50504 |
| 2026-08-18 | 21100 | 32631 | 44733 |
| 2026-08-25 | 19936 | 35767 | 49279 |
| 2026-09-01 | 19262 | 35458 | 50896 |
| 2026-09-08 | 20166 | 36321 | 51345 |
| 2026-09-15 | 38440 | 63647 | 48326 |
| 2026-09-22 | 19059 | 52467 | 49170 |
| 2026-09-29 | 18847 | 50471 | 48554 |
| 2026-10-06 | 19081 | 48598 | 44706 |
| 2026-10-13 | 17947 | 47416 | 47330 |
| 2026-10-20 | 17906 | 45206 | 56064 |
| 2026-10-27 | 18046 | 43963 | 65596 |
| 2026-11-03 | 17024 | 38095 | 54922 |
| 2026-11-10 | 16387 | 38461 | 45928 |
Weekly views of each name’s English Wikipedia article (“Melbourne”, “National Football League”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Melbourne 16,387, National Football League 38,461, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 66 stories named Melbourne, the most on 10/11.