What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Melbourne | Microsoft | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 24658 | 40482 | 45898 |
| 2025-11-25 | 23873 | 44736 | 43986 |
| 2025-12-02 | 22740 | 33463 | 40875 |
| 2025-12-09 | 22734 | 31381 | 43707 |
| 2025-12-16 | 24050 | 130660 | 43006 |
| 2025-12-23 | 20965 | 31206 | 36117 |
| 2025-12-30 | 21665 | 32304 | 34059 |
| 2026-01-06 | 21948 | 36340 | 36148 |
| 2026-01-13 | 23141 | 41508 | 42989 |
| 2026-01-20 | 23777 | 34980 | 42294 |
| 2026-01-27 | 26281 | 35914 | 42573 |
| 2026-02-03 | 24158 | 44711 | 42312 |
| 2026-02-10 | 21612 | 41530 | 43907 |
| 2026-02-17 | 20877 | 33333 | 38945 |
| 2026-02-24 | 21597 | 38626 | 41467 |
| 2026-03-03 | 20561 | 33508 | 41614 |
| 2026-03-10 | 24588 | 30823 | 42865 |
| 2026-03-17 | 21135 | 37168 | 46863 |
| 2026-03-24 | 19307 | 36615 | 45113 |
| 2026-03-31 | 20151 | 34950 | 44502 |
| 2026-04-07 | 18315 | 34682 | 61437 |
| 2026-04-14 | 20185 | 42361 | 43413 |
| 2026-04-21 | 19809 | 38813 | 83027 |
| 2026-04-28 | 20101 | 36337 | 65410 |
| 2026-05-05 | 19591 | 32304 | 47048 |
| 2026-05-12 | 18976 | 33410 | 47591 |
| 2026-05-19 | 19297 | 37553 | 44656 |
| 2026-05-26 | 19713 | 35099 | 39128 |
| 2026-06-02 | 19935 | 38272 | 40349 |
| 2026-06-09 | 18880 | 33460 | 44088 |
| 2026-06-16 | 19516 | 35728 | 40862 |
| 2026-06-23 | 19810 | 34705 | 39034 |
| 2026-06-30 | 19486 | 35298 | 37104 |
| 2026-07-07 | 21204 | 43502 | 39829 |
| 2026-07-14 | 20619 | 44454 | 41537 |
| 2026-07-21 | 20888 | 51170 | 40122 |
| 2026-07-28 | 22983 | 47376 | 38455 |
| 2026-08-04 | 22727 | 28243 | 38927 |
| 2026-08-11 | 21777 | 33279 | 37141 |
| 2026-08-18 | 21100 | 38101 | 38015 |
| 2026-08-25 | 19936 | 43011 | 40195 |
| 2026-09-01 | 19262 | 48391 | 68726 |
| 2026-09-08 | 20166 | 44937 | 70279 |
| 2026-09-15 | 38440 | 58032 | 98462 |
| 2026-09-22 | 19059 | 58947 | 55860 |
| 2026-09-29 | 18847 | 42206 | 45703 |
| 2026-10-06 | 19081 | 34131 | 39492 |
| 2026-10-13 | 17947 | 41626 | 39636 |
| 2026-10-20 | 17906 | 35264 | 36264 |
| 2026-10-27 | 18046 | 47224 | 39737 |
| 2026-11-03 | 17024 | 36004 | 37361 |
| 2026-11-10 | 16387 | 32208 | 33078 |
Weekly views of each name’s English Wikipedia article (“Melbourne”, “Microsoft”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Melbourne 16,387, Microsoft 32,208, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 66 stories named Melbourne, the most on 10/11.