What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Melbourne | LIV Golf | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 24658 | 3712 | 391251 |
| 2025-11-25 | 23873 | 4108 | 364046 |
| 2025-12-02 | 22740 | 3544 | 279652 |
| 2025-12-09 | 22734 | 3081 | 299323 |
| 2025-12-16 | 24050 | 2747 | 293380 |
| 2025-12-23 | 20965 | 3363 | 333446 |
| 2025-12-30 | 21665 | 6107 | 277549 |
| 2026-01-06 | 21948 | 4290 | 489729 |
| 2026-01-13 | 23141 | 11437 | 1450156 |
| 2026-01-20 | 23777 | 9652 | 936812 |
| 2026-01-27 | 26281 | 5438 | 654335 |
| 2026-02-03 | 24158 | 11029 | 510199 |
| 2026-02-10 | 21612 | 7943 | 465037 |
| 2026-02-17 | 20877 | 13117 | 344959 |
| 2026-02-24 | 21597 | 4852 | 358006 |
| 2026-03-03 | 20561 | 3738 | 572408 |
| 2026-03-10 | 24588 | 5522 | 540839 |
| 2026-03-17 | 21135 | 7440 | 426311 |
| 2026-03-24 | 19307 | 11812 | 415361 |
| 2026-03-31 | 20151 | 4406 | 396921 |
| 2026-04-07 | 18315 | 4883 | 595158 |
| 2026-04-14 | 20185 | 32652 | 500875 |
| 2026-04-21 | 19809 | 48266 | 332643 |
| 2026-04-28 | 20101 | 8184 | 437127 |
| 2026-05-05 | 19591 | 41538 | 354985 |
| 2026-05-12 | 18976 | 18538 | 262688 |
| 2026-05-19 | 19297 | 12181 | 274505 |
| 2026-05-26 | 19713 | 6448 | 292925 |
| 2026-06-02 | 19935 | 5327 | 277095 |
| 2026-06-09 | 18880 | 4880 | 292135 |
| 2026-06-16 | 19516 | 4131 | 522955 |
| 2026-06-23 | 19810 | 5066 | 276293 |
| 2026-06-30 | 19486 | 3840 | 229981 |
| 2026-07-07 | 21204 | 3400 | 249391 |
| 2026-07-14 | 20619 | 3656 | 254556 |
| 2026-07-21 | 20888 | 9509 | 257073 |
| 2026-07-28 | 22983 | 8455 | 237495 |
| 2026-08-04 | 22727 | 5652 | 204144 |
| 2026-08-11 | 21777 | 10540 | 204571 |
| 2026-08-18 | 21100 | 6430 | 197953 |
| 2026-08-25 | 19936 | 17012 | 213175 |
| 2026-09-01 | 19262 | 8055 | 283277 |
| 2026-09-08 | 20166 | 7869 | 348773 |
| 2026-09-15 | 38440 | 17407 | 291146 |
| 2026-09-22 | 19059 | 3838 | 247680 |
| 2026-09-29 | 18847 | 3349 | 235381 |
| 2026-10-06 | 19081 | 3616 | 202841 |
| 2026-10-13 | 17947 | 6320 | 242282 |
| 2026-10-20 | 17906 | 4452 | 248478 |
| 2026-10-27 | 18046 | 4791 | 262327 |
| 2026-11-03 | 17024 | 2813 | 311748 |
| 2026-11-10 | 16387 | 29724 | 593273 |
Weekly views of each name’s English Wikipedia article (“Melbourne”, “LIV Golf”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Melbourne 16,387, LIV Golf 29,724, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 66 stories named Melbourne, the most on 10/11.