What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Melbourne | Hong Kong | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 24658 | 58530 | 20748 |
| 2025-11-25 | 23873 | 57739 | 37548 |
| 2025-12-02 | 22740 | 150532 | 20603 |
| 2025-12-09 | 22734 | 68935 | 15943 |
| 2025-12-16 | 24050 | 57993 | 121930 |
| 2025-12-23 | 20965 | 53852 | 269505 |
| 2025-12-30 | 21665 | 58923 | 27107 |
| 2026-01-06 | 21948 | 61625 | 19630 |
| 2026-01-13 | 23141 | 57951 | 24182 |
| 2026-01-20 | 23777 | 59007 | 19612 |
| 2026-01-27 | 26281 | 57743 | 26579 |
| 2026-02-03 | 24158 | 62494 | 22933 |
| 2026-02-10 | 21612 | 70878 | 19021 |
| 2026-02-17 | 20877 | 59416 | 13448 |
| 2026-02-24 | 21597 | 57120 | 16120 |
| 2026-03-03 | 20561 | 54474 | 63913 |
| 2026-03-10 | 24588 | 54811 | 29527 |
| 2026-03-17 | 21135 | 55426 | 139869 |
| 2026-03-24 | 19307 | 53021 | 28584 |
| 2026-03-31 | 20151 | 54088 | 13997 |
| 2026-04-07 | 18315 | 54616 | 23796 |
| 2026-04-14 | 20185 | 54169 | 15115 |
| 2026-04-21 | 19809 | 52602 | 13009 |
| 2026-04-28 | 20101 | 52107 | 26372 |
| 2026-05-05 | 19591 | 55098 | 14319 |
| 2026-05-12 | 18976 | 54747 | 17272 |
| 2026-05-19 | 19297 | 64799 | 9535 |
| 2026-05-26 | 19713 | 52899 | 10347 |
| 2026-06-02 | 19935 | 53844 | 11371 |
| 2026-06-09 | 18880 | 52465 | 11242 |
| 2026-06-16 | 19516 | 51332 | 10959 |
| 2026-06-23 | 19810 | 48814 | 8073 |
| 2026-06-30 | 19486 | 46806 | 9087 |
| 2026-07-07 | 21204 | 48961 | 7407 |
| 2026-07-14 | 20619 | 48870 | 7546 |
| 2026-07-21 | 20888 | 48618 | 9082 |
| 2026-07-28 | 22983 | 48959 | 9150 |
| 2026-08-04 | 22727 | 48852 | 10562 |
| 2026-08-11 | 21777 | 50475 | 8263 |
| 2026-08-18 | 21100 | 48456 | 17223 |
| 2026-08-25 | 19936 | 54727 | 15118 |
| 2026-09-01 | 19262 | 53043 | 7715 |
| 2026-09-08 | 20166 | 56812 | 6183 |
| 2026-09-15 | 38440 | 54214 | 7664 |
| 2026-09-22 | 19059 | 54423 | 14962 |
| 2026-09-29 | 18847 | 56112 | 15312 |
| 2026-10-06 | 19081 | 51424 | 9571 |
| 2026-10-13 | 17947 | 50768 | 13352 |
| 2026-10-20 | 17906 | 50515 | 64134 |
| 2026-10-27 | 18046 | 52016 | 17918 |
| 2026-11-03 | 17024 | 55720 | 12168 |
| 2026-11-10 | 16387 | 53008 | 317858 |
Weekly views of each name’s English Wikipedia article (“Melbourne”, “Hong Kong”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Melbourne 16,387, Hong Kong 53,008, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 66 stories named Melbourne, the most on 10/11.