What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | London | Russell Brand | David Walliams |
|---|---|---|---|
| 2025-11-18 | 59369 | 28171 | 9001 |
| 2025-11-25 | 61402 | 20248 | 10350 |
| 2025-12-02 | 56456 | 23070 | 15307 |
| 2025-12-09 | 58448 | 47223 | 8889 |
| 2025-12-16 | 57153 | 24918 | 15603 |
| 2025-12-23 | 50688 | 88113 | 185533 |
| 2025-12-30 | 51996 | 72763 | 47880 |
| 2026-01-06 | 56708 | 26542 | 22942 |
| 2026-01-13 | 56709 | 23150 | 18112 |
| 2026-01-20 | 58321 | 24260 | 18064 |
| 2026-01-27 | 58408 | 28191 | 21652 |
| 2026-02-03 | 57729 | 20217 | 11727 |
| 2026-02-10 | 57037 | 23121 | 11804 |
| 2026-02-17 | 54135 | 22221 | 11011 |
| 2026-02-24 | 56190 | 30878 | 9753 |
| 2026-03-03 | 56734 | 24846 | 9605 |
| 2026-03-10 | 55590 | 19235 | 10016 |
| 2026-03-17 | 55695 | 36682 | 11744 |
| 2026-03-24 | 54625 | 22923 | 10956 |
| 2026-03-31 | 54481 | 21143 | 10773 |
| 2026-04-07 | 51623 | 27381 | 12389 |
| 2026-04-14 | 52123 | 34221 | 10370 |
| 2026-04-21 | 53040 | 54352 | 9876 |
| 2026-04-28 | 55702 | 156810 | 11645 |
| 2026-05-05 | 55939 | 60041 | 10707 |
| 2026-05-12 | 55651 | 31278 | 12065 |
| 2026-05-19 | 55996 | 26354 | 9755 |
| 2026-05-26 | 58102 | 22249 | 9162 |
| 2026-06-02 | 56022 | 22968 | 9489 |
| 2026-06-09 | 54170 | 24838 | 10296 |
| 2026-06-16 | 52407 | 48561 | 10223 |
| 2026-06-23 | 53777 | 23951 | 11348 |
| 2026-06-30 | 53459 | 21085 | 9851 |
| 2026-07-07 | 54588 | 20362 | 8061 |
| 2026-07-14 | 54549 | 22929 | 8100 |
| 2026-07-21 | 52815 | 32918 | 8479 |
| 2026-07-28 | 50094 | 25134 | 9234 |
| 2026-08-04 | 49473 | 28318 | 9192 |
| 2026-08-11 | 46560 | 20629 | 8670 |
| 2026-08-18 | 47252 | 20238 | 9198 |
| 2026-08-25 | 47914 | 20727 | 11711 |
| 2026-09-01 | 47990 | 22777 | 12592 |
| 2026-09-08 | 49133 | 21910 | 13387 |
| 2026-09-15 | 50396 | 25028 | 10978 |
| 2026-09-22 | 51229 | 23568 | 72429 |
| 2026-09-29 | 49035 | 19989 | 17294 |
| 2026-10-06 | 48614 | 23126 | 12041 |
| 2026-10-13 | 50473 | 81353 | 11039 |
| 2026-10-20 | 49512 | 223317 | 30114 |
| 2026-10-27 | 49081 | 84286 | 43315 |
| 2026-11-03 | 43617 | 153347 | 286164 |
| 2026-11-10 | 44510 | 3048579 | 756132 |
Weekly views of each name’s English Wikipedia article (“London”, “Russell Brand”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: London 44,510, Russell Brand 3,048,579, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 81 stories named London, the most on 09/11.