What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | London | Nintendo | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 59369 | 26192 | 391251 |
| 2025-11-25 | 61402 | 23076 | 364046 |
| 2025-12-02 | 56456 | 23933 | 279652 |
| 2025-12-09 | 58448 | 26551 | 299323 |
| 2025-12-16 | 57153 | 24439 | 293380 |
| 2025-12-23 | 50688 | 24906 | 333446 |
| 2025-12-30 | 51996 | 24108 | 277549 |
| 2026-01-06 | 56708 | 24986 | 489729 |
| 2026-01-13 | 56709 | 28952 | 1450156 |
| 2026-01-20 | 58321 | 24170 | 936812 |
| 2026-01-27 | 58408 | 23331 | 654335 |
| 2026-02-03 | 57729 | 23207 | 510199 |
| 2026-02-10 | 57037 | 22367 | 465037 |
| 2026-02-17 | 54135 | 21345 | 344959 |
| 2026-02-24 | 56190 | 27712 | 358006 |
| 2026-03-03 | 56734 | 23824 | 572408 |
| 2026-03-10 | 55590 | 24425 | 540839 |
| 2026-03-17 | 55695 | 24204 | 426311 |
| 2026-03-24 | 54625 | 21575 | 415361 |
| 2026-03-31 | 54481 | 23342 | 396921 |
| 2026-04-07 | 51623 | 27377 | 595158 |
| 2026-04-14 | 52123 | 25124 | 500875 |
| 2026-04-21 | 53040 | 26974 | 332643 |
| 2026-04-28 | 55702 | 23941 | 437127 |
| 2026-05-05 | 55939 | 24318 | 354985 |
| 2026-05-12 | 55651 | 29313 | 262688 |
| 2026-05-19 | 55996 | 24338 | 274505 |
| 2026-05-26 | 58102 | 20634 | 292925 |
| 2026-06-02 | 56022 | 21103 | 277095 |
| 2026-06-09 | 54170 | 21264 | 292135 |
| 2026-06-16 | 52407 | 20681 | 522955 |
| 2026-06-23 | 53777 | 20357 | 276293 |
| 2026-06-30 | 53459 | 25227 | 229981 |
| 2026-07-07 | 54588 | 20005 | 249391 |
| 2026-07-14 | 54549 | 23462 | 254556 |
| 2026-07-21 | 52815 | 19226 | 257073 |
| 2026-07-28 | 50094 | 19418 | 237495 |
| 2026-08-04 | 49473 | 21268 | 204144 |
| 2026-08-11 | 46560 | 20452 | 204571 |
| 2026-08-18 | 47252 | 19341 | 197953 |
| 2026-08-25 | 47914 | 18618 | 213175 |
| 2026-09-01 | 47990 | 18363 | 283277 |
| 2026-09-08 | 49133 | 20915 | 348773 |
| 2026-09-15 | 50396 | 26012 | 291146 |
| 2026-09-22 | 51229 | 21854 | 247680 |
| 2026-09-29 | 49035 | 27263 | 235381 |
| 2026-10-06 | 48614 | 18874 | 202841 |
| 2026-10-13 | 50473 | 23801 | 242282 |
| 2026-10-20 | 49512 | 19772 | 248478 |
| 2026-10-27 | 49081 | 19148 | 262327 |
| 2026-11-03 | 43617 | 18152 | 311748 |
| 2026-11-10 | 44510 | 22640 | 593273 |
Weekly views of each name’s English Wikipedia article (“London”, “Nintendo”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: London 44,510, Nintendo 22,640, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 81 stories named London, the most on 09/11.