What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | London | Apple Inc. | Prime Video |
|---|---|---|---|
| 2025-11-18 | 59369 | 45898 | 19406 |
| 2025-11-25 | 61402 | 43986 | 19903 |
| 2025-12-02 | 56456 | 40875 | 17393 |
| 2025-12-09 | 58448 | 43707 | 18465 |
| 2025-12-16 | 57153 | 43006 | 16468 |
| 2025-12-23 | 50688 | 36117 | 16078 |
| 2025-12-30 | 51996 | 34059 | 17586 |
| 2026-01-06 | 56708 | 36148 | 18083 |
| 2026-01-13 | 56709 | 42989 | 17172 |
| 2026-01-20 | 58321 | 42294 | 17380 |
| 2026-01-27 | 58408 | 42573 | 16768 |
| 2026-02-03 | 57729 | 42312 | 15892 |
| 2026-02-10 | 57037 | 43907 | 15582 |
| 2026-02-17 | 54135 | 38945 | 15458 |
| 2026-02-24 | 56190 | 41467 | 16866 |
| 2026-03-03 | 56734 | 41614 | 17551 |
| 2026-03-10 | 55590 | 42865 | 16404 |
| 2026-03-17 | 55695 | 46863 | 16559 |
| 2026-03-24 | 54625 | 45113 | 17208 |
| 2026-03-31 | 54481 | 44502 | 18967 |
| 2026-04-07 | 51623 | 61437 | 17275 |
| 2026-04-14 | 52123 | 43413 | 19613 |
| 2026-04-21 | 53040 | 83027 | 18756 |
| 2026-04-28 | 55702 | 65410 | 18970 |
| 2026-05-05 | 55939 | 47048 | 17823 |
| 2026-05-12 | 55651 | 47591 | 17980 |
| 2026-05-19 | 55996 | 44656 | 21179 |
| 2026-05-26 | 58102 | 39128 | 24046 |
| 2026-06-02 | 56022 | 40349 | 21175 |
| 2026-06-09 | 54170 | 44088 | 19080 |
| 2026-06-16 | 52407 | 40862 | 17934 |
| 2026-06-23 | 53777 | 39034 | 17321 |
| 2026-06-30 | 53459 | 37104 | 17197 |
| 2026-07-07 | 54588 | 39829 | 17465 |
| 2026-07-14 | 54549 | 41537 | 16502 |
| 2026-07-21 | 52815 | 40122 | 16047 |
| 2026-07-28 | 50094 | 38455 | 16372 |
| 2026-08-04 | 49473 | 38927 | 16390 |
| 2026-08-11 | 46560 | 37141 | 14357 |
| 2026-08-18 | 47252 | 38015 | 14342 |
| 2026-08-25 | 47914 | 40195 | 13992 |
| 2026-09-01 | 47990 | 68726 | 13269 |
| 2026-09-08 | 49133 | 70279 | 16539 |
| 2026-09-15 | 50396 | 98462 | 14394 |
| 2026-09-22 | 51229 | 55860 | 13758 |
| 2026-09-29 | 49035 | 45703 | 13283 |
| 2026-10-06 | 48614 | 39492 | 13253 |
| 2026-10-13 | 50473 | 39636 | 13848 |
| 2026-10-20 | 49512 | 36264 | 13464 |
| 2026-10-27 | 49081 | 39737 | 14432 |
| 2026-11-03 | 43617 | 37361 | 13405 |
| 2026-11-10 | 44510 | 33078 | 11889 |
Weekly views of each name’s English Wikipedia article (“London”, “Apple Inc.”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: London 44,510, Apple Inc. 33,078, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 81 stories named London, the most on 09/11.